Harrison 81 Sims 84, February 20, 2025
Team Harrison
Coach Shelley PattersonGame 5 of 6 ‹ Previous Next ›
81
Team Sims
Won, Coach Austin KellyGame 2 of 6 ‹ Previous Next ›
84
2025 Week 3, , Nashville Municipal Auditorium, Nashville, TN
Team Harrison
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Lexie BrownST | 60 | 60 | 0 | 60 | 180 | 0 | 130 | 310 |
| Sequoia HolmesST | 60 | 60 | 0 | 60 | 180 | 0 | 81 | 261 |
| Isabelle HarrisonST | 60 | 60 | 0 | 60 | 180 | 0 | 330 | 510 |
| Alissa PiliST | 60 | 60 | 0 | 60 | 180 | 0 | 124 | 304 |
| Bria HartleyST | 60 | 60 | 0 | 60 | 180 | 0 | −4 | 176 |
| Christyn Williams | 60 | 60 | 0 | 60 | 180 | 0 | −8 | 172 |
| Desi-Rae Young | 60 | 60 | 0 | 60 | 180 | 0 | 47 | 227 |
| Charisma Osborne | 60 | 60 | 0 | 60 | 180 | 0 | −6 | 174 |
| Jude Schimmel | 60 | 60 | 0 | 60 | 180 | 0 | −10 | 170 |
Team Sims
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Odyssey SimsST | 0 | 0 | 60 | 0 | 60 | 180 | 419 | 659 |
| Kierstan BellST | 0 | 0 | 60 | 0 | 60 | 180 | 147 | 387 |
| Lydia RiversST | 0 | 0 | 60 | 0 | 60 | 180 | 64 | 304 |
| Evina WestbrookST | 0 | 0 | 60 | 0 | 60 | 180 | 107 | 347 |
| Elizabeth WilliamsST | 0 | 0 | 60 | 0 | 60 | 180 | 65 | 305 |
| Taylor Mikesell | 0 | 0 | 60 | 0 | 60 | 180 | 22 | 262 |
| Taj Cole | 0 | 0 | 60 | 0 | 60 | 180 | 4 | 244 |
| Kenisha Bell | 0 | 0 | 60 | 0 | 60 | 180 | 75 | 315 |
Blue: above average; Red: below average
Blue: highest; Red: lowest
