Game log
Blue is better than the column's average, red is worse
| Feb 4ST | Regular | Clark | Hartley | W | 23:00 | 4 | 10 | 40.0 | 0 | 3 | 0.0 | 4 | 7 | 57.1 | 6 | 9 | 66.7 | 0 | 13 | 13 | 1 | 3 | 1 | 2 | 0 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6ST | Regular | Clark | Smith | W | 27:00 | 5 | 11 | 45.5 | 1 | 3 | 33.3 | 4 | 8 | 50.0 | 3 | 4 | 75.0 | 0 | 10 | 10 | 3 | 1 | 2 | 2 | 3 | 14 |
| Feb 7ST | Regular | Clark | Brown | W | 26:00 | 7 | 17 | 41.2 | 0 | 1 | 0.0 | 7 | 16 | 43.8 | 2 | 3 | 66.7 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 3 | 16 |
| Feb 11ST | Regular | Morrow | Gardner | L | 34:00 | 6 | 21 | 28.6 | 1 | 5 | 20.0 | 5 | 16 | 31.3 | 7 | 8 | 87.5 | 8 | 8 | 16 | 1 | 0 | 1 | 2 | 0 | 20 |
| Feb 13ST | Regular | Morrow | Chen | L | 34:00 | 2 | 13 | 15.4 | 0 | 2 | 0.0 | 2 | 11 | 18.2 | 5 | 8 | 62.5 | 5 | 10 | 15 | 2 | 2 | 1 | 2 | 2 | 9 |
| Feb 14ST | Regular | Morrow | Clark | L | 37:00 | 7 | 11 | 63.6 | 1 | 3 | 33.3 | 6 | 8 | 75.0 | 2 | 2 | 100.0 | 1 | 18 | 19 | 0 | 2 | 1 | 1 | 5 | 17 |
| Feb 18ST | Regular | Sims | Peddy | W | 24:00 | 6 | 14 | 42.9 | 0 | 4 | 0.0 | 6 | 10 | 60.0 | 4 | 4 | 100.0 | 3 | 6 | 9 | 3 | 1 | 1 | 2 | 4 | 16 |
| Feb 20 | Regular | Sims | Gardner | L | 26:00 | 9 | 18 | 50.0 | 1 | 2 | 50.0 | 8 | 16 | 50.0 | 6 | 6 | 100.0 | 3 | 4 | 7 | 1 | 2 | 0 | 1 | 5 | 25 |
| Feb 21 | Regular | Sims | Mack | W | 23:00 | 5 | 13 | 38.5 | 1 | 1 | 100.0 | 4 | 12 | 33.3 | 0 | 2 | 0.0 | 2 | 6 | 8 | 1 | 2 | 1 | 1 | 1 | 11 |
| Feb 25ST | Regular | Sims | Bell | W | 32:00 | 10 | 20 | 50.0 | 4 | 6 | 66.7 | 6 | 14 | 42.9 | 1 | 2 | 50.0 | 3 | 11 | 14 | 1 | 1 | 0 | 2 | 0 | 25 |
| Feb 26ST | Regular | Sims | Charles | W | 48:00 | 9 | 17 | 52.9 | 2 | 6 | 33.3 | 7 | 11 | 63.6 | 3 | 5 | 60.0 | 3 | 16 | 19 | 1 | 3 | 0 | 1 | 2 | 23 |
| Mar 1ST | Regular | Sims | Gardner | W | 22:00 | 7 | 19 | 36.8 | 3 | 5 | 60.0 | 4 | 14 | 28.6 | 4 | 5 | 80.0 | 5 | 7 | 12 | 1 | 2 | 1 | 2 | 1 | 21 |
| Total | 356:00 | 77 | 184 | 41.8 | 14 | 41 | 34.1 | 63 | 143 | 44.1 | 43 | 58 | 74.1 | 35 | 112 | 147 | 15 | 21 | 9 | 19 | 26 | 211 | ||||
| Average | 29:40 | 6.4 | 15.3 | 41.8 | 1.2 | 3.4 | 34.1 | 5.3 | 11.9 | 44.1 | 3.6 | 4.8 | 74.1 | 2.9 | 9.3 | 12.3 | 1.3 | 1.8 | 0.8 | 1.6 | 2.2 | 17.6 | ||||
| High | 48:00 | 10 | 21 | 63.6 | 4 | 6 | 100.0 | 8 | 16 | 75.0 | 7 | 9 | 100.0 | 8 | 18 | 19 | 3 | 3 | 2 | 2 | 5 | 25 | ||||
| Low | 22:00 | 2 | 10 | 15.4 | 0 | 1 | 0.0 | 2 | 7 | 18.2 | 0 | 2 | 0.0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 9 |
Awards
- 2026All-Defensive Team
