Game log
Blue is better than the column's average, red is worse
| Feb 4ST | Regular | Clark | Hartley | W | 0.50 | 40.0 | 30.0 | 90.0 | 1.00 | 50.1 | 0.88 | 26.8 | 0.0 | 53.8 | 26.9 | 6.2 | 5.1 | 3.3 | 12.5 | 13.7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6ST | Regular | Clark | Smith | W | 1.50 | 50.0 | 27.3 | 36.4 | 1.10 | 54.9 | 0.95 | 23.3 | 0.0 | 39.0 | 21.8 | 14.1 | 1.5 | 6.7 | 13.6 | 12.2 |
| Feb 7ST | Regular | Clark | Brown | W | 0.00 | 41.2 | 5.9 | 17.6 | 0.87 | 43.7 | 0.83 | 32.3 | 7.0 | 12.1 | 9.4 | 0.0 | 3.3 | 0.0 | 5.2 | 8.6 |
| Feb 11ST | Regular | Morrow | Gardner | L | 0.50 | 31.0 | 23.8 | 38.1 | 0.82 | 40.8 | 0.75 | 31.1 | 19.2 | 34.9 | 24.8 | 5.1 | 0.0 | 2.4 | 7.5 | 14.7 |
| Feb 13ST | Regular | Morrow | Chen | L | 1.00 | 15.4 | 15.4 | 61.5 | 0.54 | 27.2 | 0.49 | 22.3 | 17.8 | 31.0 | 24.9 | 9.2 | 2.4 | 2.9 | 10.8 | 7.3 |
| Feb 14ST | Regular | Morrow | Clark | L | 0.00 | 68.2 | 27.3 | 18.2 | 1.43 | 71.5 | 1.32 | 17.7 | 4.7 | 55.6 | 35.4 | 0.0 | 2.5 | 2.4 | 7.8 | 17.9 |
| Feb 18ST | Regular | Sims | Peddy | W | 1.50 | 42.9 | 28.6 | 28.6 | 1.02 | 50.8 | 0.90 | 31.0 | 13.2 | 25.6 | 19.5 | 19.2 | 1.7 | 3.7 | 11.3 | 12.7 |
| Feb 20 | Regular | Sims | Gardner | L | 1.00 | 52.8 | 11.1 | 33.3 | 1.21 | 60.6 | 1.16 | 34.2 | 12.1 | 18.6 | 15.2 | 7.6 | 3.1 | 0.0 | 4.6 | 19.0 |
| Feb 21 | Regular | Sims | Mack | W | 1.00 | 42.3 | 7.7 | 15.4 | 0.79 | 39.6 | 0.74 | 29.5 | 8.5 | 20.1 | 15.0 | 8.6 | 3.6 | 2.9 | 6.7 | 8.3 |
| Feb 25ST | Regular | Sims | Bell | W | 0.50 | 60.0 | 30.0 | 10.0 | 1.20 | 59.9 | 1.09 | 28.9 | 9.4 | 32.7 | 21.3 | 4.4 | 1.3 | 0.0 | 8.7 | 19.7 |
| Feb 26ST | Regular | Sims | Charles | W | 1.00 | 58.8 | 35.3 | 29.4 | 1.20 | 59.9 | 1.14 | 19.1 | 6.9 | 36.2 | 21.7 | 3.1 | 2.8 | 0.0 | 5.0 | 22.7 |
| Mar 1ST | Regular | Sims | Gardner | W | 0.50 | 44.7 | 26.3 | 26.3 | 0.99 | 49.5 | 0.91 | 38.4 | 17.2 | 27.9 | 22.2 | 8.1 | 3.2 | 2.5 | 8.6 | 16.7 |
| Season | 0.79 | 45.7 | 22.3 | 31.5 | 1.01 | 50.4 | 0.92 | 27.2 | 10.3 | 33.0 | 21.6 | 6.7 | 2.5 | 2.0 | 8.3 | 173.5 | ||||
| High | 1.50 | 68.2 | 35.3 | 90.0 | 1.43 | 71.5 | 1.32 | 38.4 | 19.2 | 55.6 | 35.4 | 19.2 | 5.1 | 6.7 | 13.6 | 22.7 | ||||
| Low | 0.00 | 15.4 | 5.9 | 10.0 | 0.54 | 27.2 | 0.49 | 17.7 | 0.0 | 12.1 | 9.4 | 0.0 | 0.0 | 0.0 | 4.6 | 7.3 |
Awards
- 2026All-Defensive Team
