Game log
Blue is better than the column's average, red is worse
| Jan 26 | Regular | Carrington | Mitchell | W | 12:00 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | — | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | Regular | Carrington | Russell | W | 10:00 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| Jan 29 | Regular | Carrington | Sims | W | 15:00 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 9 |
| Feb 2 | Regular | Cloud | Russell | W | 16:00 | 2 | 5 | 40.0 | 2 | 3 | 66.7 | 0 | 2 | 0.0 | 0 | 0 | — | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 6 |
| Feb 4 | Regular | Cloud | Harrison | L | 3:00 | 0 | 1 | 0.0 | 0 | 0 | — | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 5 | Regular | Cloud | Brown | L | 27:00 | 9 | 12 | 75.0 | 1 | 3 | 33.3 | 8 | 9 | 88.9 | 3 | 3 | 100.0 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 22 |
| Feb 9ST | Regular | Hawkins | Harrison | L | 32:00 | 4 | 15 | 26.7 | 1 | 8 | 12.5 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 2 | 10 |
| Feb 11ST | Regular | Hawkins | Cloud | W | 27:00 | 4 | 14 | 28.6 | 2 | 9 | 22.2 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 0 | 2 | 2 | 2 | 4 | 1 | 0 | 1 | 11 |
| Feb 12ST | Regular | Hawkins | Brown | W | 40:00 | 5 | 9 | 55.6 | 3 | 4 | 75.0 | 2 | 5 | 40.0 | 8 | 8 | 100.0 | 2 | 4 | 6 | 5 | 3 | 0 | 2 | 1 | 21 |
| Feb 16ST | Regular | Hawkins | Sims | W | 35:00 | 4 | 8 | 50.0 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 3 | 3 | 100.0 | 0 | 11 | 11 | 2 | 0 | 0 | 0 | 1 | 14 |
| Feb 18ST | Regular | Hawkins | Cloud | W | 41:00 | 5 | 11 | 45.5 | 3 | 6 | 50.0 | 2 | 5 | 40.0 | 4 | 4 | 100.0 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 3 | 17 |
| Feb 19ST | Regular | Hawkins | Harrison | L | 39:00 | 7 | 13 | 53.8 | 3 | 6 | 50.0 | 4 | 7 | 57.1 | 7 | 7 | 100.0 | 4 | 3 | 7 | 1 | 0 | 0 | 1 | 0 | 24 |
| Feb 23ST | Regular | Brown | Hawkins | L | 29:00 | 1 | 8 | 12.5 | 1 | 3 | 33.3 | 0 | 5 | 0.0 | 0 | 0 | — | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | 3 |
| Feb 25ST | Regular | Brown | Cloud | W | 34:00 | 6 | 11 | 54.5 | 5 | 9 | 55.6 | 1 | 2 | 50.0 | 0 | 0 | — | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 17 |
| Feb 26ST | Regular | Brown | Harrison | W | 24:00 | 2 | 7 | 28.6 | 0 | 3 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | — | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 4 |
| Total | 384:00 | 52 | 126 | 41.3 | 26 | 64 | 40.6 | 26 | 62 | 41.9 | 32 | 36 | 88.9 | 13 | 34 | 47 | 19 | 15 | 1 | 19 | 12 | 162 | ||||
| Average | 25:36 | 3.5 | 8.4 | 41.3 | 1.7 | 4.3 | 40.6 | 1.7 | 4.1 | 41.9 | 2.1 | 2.4 | 88.9 | 0.9 | 2.3 | 3.1 | 1.3 | 1.0 | 0.1 | 1.3 | 0.8 | 10.8 | ||||
| High | 41:00 | 9 | 15 | 75.0 | 5 | 9 | 100.0 | 8 | 9 | 88.9 | 8 | 8 | 100.0 | 4 | 11 | 11 | 5 | 4 | 1 | 3 | 3 | 24 | ||||
| Low | 3:00 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
