Rebecca Harris
Born , From Belleville, IL, Debut January 26, 2022, age 35y, 286d, Latest game February 25, 2026, age 39y, 316d
Statistics
CV, the coefficient of variation: how far their figure moves from game to game, as the standard deviation of their games over their average (SD / Average). Percentages have none. Glossary
| Season | Age | G | DNP | W | L | W% | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 35 | 15 | 0 | 7 | 8 | 46.7 | 0.37 | 0.49 | 0.40 | — | 0.87 | 0.55 | — | 0.77 | 0.56 | — | 1.06 | 0.99 | — | 0.94 | 1.02 | 0.85 | 1.16 | 1.16 | 2.00 | 1.26 | 0.91 | 0.50 |
| 2023 | 36 | 13 | 2 | 8 | 5 | 61.5 | 0.51 | 1.43 | 0.81 | — | 1.50 | 1.41 | — | 1.92 | 0.76 | — | 3.46 | 3.46 | — | 2.49 | 1.62 | 1.43 | 1.19 | 1.50 | — | 1.26 | 1.37 | 1.24 |
| 2024 | 37 | 8 | 4 | 5 | 3 | 62.5 | 0.40 | 1.41 | 0.96 | — | 2.65 | 1.37 | — | 1.29 | 0.88 | — | — | — | — | 2.65 | 1.29 | 1.41 | 1.00 | — | — | 1.29 | 1.73 | 1.50 |
| 2025 | 38 | 12 | 0 | 7 | 5 | 58.3 | 0.34 | 0.77 | 0.65 | — | 1.03 | 0.90 | — | 1.00 | 0.64 | — | 1.00 | 1.05 | — | 1.28 | 0.84 | 0.61 | 1.03 | 1.30 | 2.24 | 1.08 | 1.00 | 0.74 |
| 2026 | 39 | 10 | 2 | 3 | 7 | 30.0 | 0.48 | 1.61 | 0.89 | — | 3.00 | 1.34 | — | 1.66 | 0.86 | — | 3.00 | 3.00 | — | 1.84 | 2.00 | 1.44 | 1.34 | 3.00 | — | — | 1.00 | 1.48 |
| Career | 58 | 8 | 30 | 28 | 51.7 | 0.71 | 1.09 | 0.85 | — | 1.48 | 1.11 | — | 1.30 | 0.87 | — | 1.73 | 1.69 | — | 1.56 | 1.39 | 1.15 | 1.22 | 1.66 | 3.26 | 1.49 | 1.18 | 1.11 |
