Game log
Blue is better than the column's average, red is worse
| Feb 4ST | Regular | Brown | Smith | L | 1.33 | 0.0 | 66.7 | 66.7 | 0.52 | 25.8 | 0.29 | 12.1 | 0.0 | 8.7 | 4.0 | 27.8 | 0.0 | 0.0 | 43.6 | -1.7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6ST | Regular | Brown | Hartley | L | 1.25 | 33.3 | 58.3 | 33.3 | 0.80 | 40.0 | 0.62 | 28.6 | 3.3 | 14.0 | 8.5 | 37.7 | 1.6 | 0.0 | 22.5 | 4.6 |
| Feb 7ST | Regular | Brown | Clark | L | 0.00 | 0.0 | 66.7 | 0.0 | 0.00 | 0.0 | 0.00 | 11.4 | 0.0 | 9.6 | 5.1 | 0.0 | 0.0 | 0.0 | 40.0 | -3.9 |
| Feb 11ST | Regular | Clark | Chen | W | 6.00 | 100.0 | 85.7 | 0.0 | 2.00 | 100.0 | 1.75 | 13.2 | 0.0 | 3.8 | 1.9 | 41.4 | 3.4 | 0.0 | 12.5 | 16.6 |
| Feb 13ST | Regular | Clark | Gardner | L | 1.40 | 67.9 | 57.1 | 0.0 | 1.36 | 67.9 | 1.00 | 27.1 | 3.8 | 13.2 | 8.8 | 45.2 | 4.1 | 0.0 | 26.3 | 15.6 |
| Feb 14ST | Regular | Clark | Morrow | W | 1.50 | 64.3 | 42.9 | 28.6 | 1.40 | 69.8 | 1.11 | 15.5 | 0.0 | 48.0 | 19.0 | 15.1 | 1.8 | 0.0 | 20.2 | 9.6 |
| Feb 18ST | Regular | Peddy | Sims | L | 1.67 | 45.5 | 54.5 | 18.2 | 1.01 | 50.5 | 0.81 | 19.5 | 3.2 | 6.6 | 4.9 | 23.1 | 1.3 | 0.0 | 20.2 | 7.5 |
| Feb 20ST | Regular | Peddy | Mack | W | 3.00 | 71.4 | 42.9 | 100.0 | 1.49 | 74.4 | 1.24 | 25.6 | 5.7 | 11.7 | 8.7 | 48.0 | 3.9 | 0.0 | 16.6 | 16.0 |
| Feb 21ST | Regular | Peddy | Gardner | L | 1.50 | 54.2 | 33.3 | 16.7 | 1.16 | 58.2 | 1.01 | 27.1 | 4.5 | 24.7 | 13.0 | 19.2 | 1.8 | 0.0 | 13.4 | 11.6 |
| Feb 25ST | Regular | Charles | Gardner | L | 3.00 | 50.0 | 16.7 | 33.3 | 1.02 | 50.9 | 0.89 | 16.2 | 4.4 | 6.8 | 5.4 | 31.2 | 2.3 | 0.0 | 12.7 | 6.3 |
| Season | 1.68 | 54.3 | 51.2 | 25.6 | 1.16 | 58.1 | 0.91 | 19.9 | 2.4 | 13.4 | 7.6 | 27.9 | 2.1 | 0.0 | 21.5 | 82.2 | ||||
| High | 6.00 | 100.0 | 85.7 | 100.0 | 2.00 | 100.0 | 1.75 | 28.6 | 5.7 | 48.0 | 19.0 | 48.0 | 4.1 | 0.0 | 43.6 | 16.6 | ||||
| Low | 0.00 | 0.0 | 16.7 | 0.0 | 0.00 | 0.0 | 0.00 | 11.4 | 0.0 | 3.8 | 1.9 | 0.0 | 0.0 | 0.0 | 12.5 | -3.9 |
