Game log
Blue is better than the column's average, red is worse
| Jan 26 | Regular | Carrington | Mitchell | W | 15:00 | 3 | 3 | 100.0 | 0 | 0 | — | 3 | 3 | 100.0 | 2 | 3 | 66.7 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | Regular | Carrington | Russell | W | 11:00 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 3 | 3 | 100.0 | 1 | 1 | 100.0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 7 |
| Jan 29 | Regular | Carrington | Sims | W | 10:00 | 2 | 3 | 66.7 | 0 | 0 | — | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| Feb 2 | Regular | Cloud | Russell | W | 19:00 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 2 | 3 | 66.7 | 0 | 0 | — | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 3 | 7 |
| Feb 4 | Regular | Cloud | Harrison | L | 22:00 | 6 | 12 | 50.0 | 3 | 6 | 50.0 | 3 | 6 | 50.0 | 0 | 0 | — | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 3 | 15 |
| Feb 5 | Regular | Cloud | Brown | L | 17:00 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | — | 1 | 2 | 50.0 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 1 | 4 |
| Feb 9 | Regular | Harrison | Hawkins | W | 19:00 | 6 | 10 | 60.0 | 2 | 4 | 50.0 | 4 | 6 | 66.7 | 0 | 0 | — | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 14 |
| Feb 11 | Regular | Harrison | Brown | W | 21:00 | 3 | 6 | 50.0 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 3 | 5 | 60.0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 11 |
| Feb 12 | Regular | Harrison | Cloud | W | 27:00 | 3 | 8 | 37.5 | 0 | 2 | 0.0 | 3 | 6 | 50.0 | 0 | 0 | — | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 6 |
| Feb 16ST | Regular | Harrison | Cloud | L | 29:00 | 4 | 7 | 57.1 | 2 | 3 | 66.7 | 2 | 4 | 50.0 | 0 | 0 | — | 0 | 5 | 5 | 3 | 1 | 0 | 4 | 2 | 10 |
| Feb 18 | Regular | Harrison | Sims | L | 30:00 | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 2 | 5 |
| Feb 19 | Regular | Harrison | Hawkins | W | 22:00 | 3 | 5 | 60.0 | 0 | 0 | — | 3 | 5 | 60.0 | 7 | 7 | 100.0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 3 | 13 |
| Feb 23 | Regular | Harrison | Cloud | L | 21:00 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 1 | 3 |
| Feb 25 | Regular | Harrison | Hawkins | L | 16:00 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Feb 26 | Regular | Harrison | Brown | L | 30:00 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 4 | 4 | 100.0 | 2 | 3 | 5 | 1 | 0 | 0 | 3 | 3 | 6 |
| Total | 309:00 | 42 | 83 | 50.6 | 11 | 27 | 40.7 | 31 | 56 | 55.4 | 22 | 28 | 78.6 | 12 | 40 | 52 | 18 | 7 | 0 | 13 | 30 | 117 | ||||
| Average | 20:36 | 2.8 | 5.5 | 50.6 | 0.7 | 1.8 | 40.7 | 2.1 | 3.7 | 55.4 | 1.5 | 1.9 | 78.6 | 0.8 | 2.7 | 3.5 | 1.2 | 0.5 | 0.0 | 0.9 | 2.0 | 7.8 | ||||
| High | 30:00 | 6 | 12 | 100.0 | 3 | 6 | 100.0 | 4 | 6 | 100.0 | 7 | 7 | 100.0 | 3 | 5 | 6 | 4 | 2 | 0 | 4 | 3 | 15 | ||||
| Low | 10:00 | 1 | 2 | 20.0 | 0 | 0 | 0.0 | 0 | 0 | 25.0 | 0 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
