Cole 75 Williams 89, February 26, 2023
Team Cole
Coach Zak BuncikGame 3 of 3 ‹ Previous
75
Team Williams
Won, Coach Pokey ChatmanGame 3 of 3 ‹ Previous
89
2023 Week 1, , Fair Park Coliseum, Dallas, TX
Team Cole
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Allisha GrayG | 0 | 50 | 0 | 0 | 50 | 0 | 116 | 166 |
| Taj ColeG | 0 | 50 | 0 | 0 | 50 | 0 | −40 | 10 |
| Lexie BrownG | 0 | 50 | 0 | 0 | 50 | 0 | 94 | 144 |
| Crystal BradfordF | 0 | 50 | 0 | 0 | 50 | 0 | 90 | 140 |
| Karisma PennF | 0 | 50 | 0 | 0 | 50 | 0 | 67 | 117 |
| Tamera Young | 0 | 50 | 0 | 0 | 50 | 0 | 140 | 190 |
| Sydney Colson | 0 | 50 | 0 | 0 | 50 | 0 | 135 | 185 |
| Mya Hollingshed | 0 | 50 | 0 | 0 | 50 | 0 | 10 | 60 |
| Jenna Staiti | 0 | 50 | 0 | 0 | 50 | 0 | −28 | 22 |
Did not play: DiJonai Carrington, Hope Elam
Team Williams
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Evina WestbrookG | 50 | 0 | 50 | 50 | 150 | 150 | 137 | 437 |
| Courtney WilliamsG | 50 | 0 | 50 | 50 | 150 | 150 | 106 | 406 |
| Isabelle HarrisonF | 50 | 0 | 50 | 50 | 150 | 150 | 383 | 683 |
| Layshia ClarendonG | 50 | 0 | 50 | 50 | 150 | 150 | 77 | 377 |
| Naz HillmonF | 50 | 0 | 50 | 50 | 150 | 150 | 134 | 434 |
| Ariel Hearn | 50 | 0 | 50 | 50 | 150 | 150 | 139 | 439 |
| Theresa Plaisance | 50 | 0 | 50 | 50 | 150 | 150 | 86 | 386 |
| Lydia Rivers | 50 | 0 | 50 | 50 | 150 | 150 | 26 | 326 |
| N'dea Jones | 50 | 0 | 50 | 50 | 150 | 150 | 14 | 314 |
| Rebecca Harris | 50 | 0 | 50 | 50 | 150 | 150 | −10 | 290 |
| Ciara Andrews | 50 | 0 | 50 | 50 | 150 | 150 | −2 | 298 |
Blue: above average; Red: below average
Blue: highest; Red: lowest
