Hillmon 85 Smith 83, March 22, 2023
Team Hillmon
Won, Coach Pokey ChatmanGame 10 of 12 ‹ Previous Next ›
85
Team Smith
Coach Carlos KnoxGame 10 of 12 ‹ Previous Next ›
83
2023 Week 5, , Fair Park Coliseum, Dallas, TX
Team Hillmon
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Naz HillmonF | 39:00 | 59.98 | 50.00 | 6.25 | 68.75 | 1.20 | 1.14 | 11.72 | 21.04 | 16.63 | 5.76 | 1.00 | 4.38 | 2.54 | 0.00 | 4.58 | 4.38 | 24.87 | 22.70 |
| Natasha CloudG | 38:00 | 51.32 | 36.36 | 27.27 | 54.55 | 1.03 | 0.96 | 3.01 | 10.80 | 7.11 | 33.82 | 7.00 | 32.35 | 1.30 | 0.00 | 6.83 | 4.62 | 17.11 | 14.70 |
| Allisha GrayG | 37:00 | 65.93 | 53.33 | 26.67 | 60.00 | 1.32 | 1.14 | 3.09 | 11.09 | 7.30 | 5.87 | 0.33 | 4.36 | 0.00 | 1.97 | 13.66 | 13.07 | 26.35 | 16.80 |
| Jasmine WalkerF | 30:00 | 50.55 | 50.00 | 40.00 | 20.00 | 1.01 | 0.79 | 3.81 | 27.35 | 16.22 | 6.45 | 0.33 | 6.72 | 1.65 | 7.27 | 21.61 | 20.16 | 20.54 | 8.30 |
| Lexie BrownG | 27:00 | 51.02 | 40.00 | 20.00 | 40.00 | 1.02 | 0.68 | 0.00 | 3.80 | 2.00 | 12.86 | 0.67 | 18.38 | 0.00 | 2.69 | 33.78 | 27.57 | 14.60 | 2.70 |
| Taj Cole | 15:00 | 34.01 | 20.00 | 40.00 | 40.00 | 0.68 | 0.51 | 0.00 | 6.84 | 3.60 | 11.43 | 0.50 | 11.26 | 9.90 | 0.00 | 25.38 | 22.52 | 23.33 | 2.50 |
| Tamera Young | 13:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.79 | 31.56 | 20.79 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.42 | −0.00 |
| Caliya Robinson | 1:00 | — | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | — | — | 0.00 | 0.00 | — | — | 0.00 | −0.40 |
| Total | 200:00 | 55.14 | 44.44 | 23.81 | 50.79 | 1.10 | 0.94 | 22.86 | 76.92 | 51.35 | 50.00 | 1.00 | — | — | — | — | — | — | — |
Did not play: Jessica Kuster, Karisma Penn, Hope Elam
Team Smith
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NaLyssa SmithF | 40:00 | 43.00 | 41.18 | 5.88 | 5.88 | 0.86 | 0.77 | 7.69 | 31.43 | 18.92 | 7.41 | 1.00 | 9.33 | 0.00 | 2.08 | 10.29 | 9.33 | 21.04 | 10.20 |
| Jordin CanadaG | 38:00 | 61.84 | 55.00 | 10.00 | 30.00 | 1.24 | 0.98 | 0.00 | 3.01 | 1.42 | 21.98 | 2.00 | 29.53 | 1.30 | 2.19 | 20.95 | 14.76 | 16.31 | 12.20 |
| Lexie HullG | 38:00 | 55.27 | 50.00 | 80.00 | 40.00 | 1.11 | 0.94 | 5.40 | 6.02 | 5.69 | 17.67 | 2.50 | 26.65 | 1.30 | 0.00 | 14.53 | 10.66 | 15.68 | 10.10 |
| Crystal BradfordG | 34:00 | 50.30 | 50.00 | 26.32 | 10.53 | 1.01 | 0.91 | 6.03 | 20.17 | 12.72 | 15.08 | 1.50 | 12.06 | 1.46 | 2.45 | 9.14 | 8.04 | 27.86 | 12.50 |
| Courtney WilliamsG | 24:00 | 33.33 | 33.33 | 8.33 | 0.00 | 0.67 | 0.50 | 0.00 | 19.05 | 9.01 | 30.49 | 1.25 | 23.81 | 6.19 | 0.00 | 25.00 | 19.05 | 28.86 | 4.10 |
| Ariel Hearn | 15:00 | 110.00 | 110.00 | 80.00 | 0.00 | 2.20 | 2.20 | 0.00 | 22.86 | 10.81 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.43 | 10.00 |
| Lydia Rivers | 6:00 | 50.00 | 50.00 | 0.00 | 0.00 | 1.00 | 1.00 | 34.19 | 0.00 | 18.02 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.43 | 1.60 |
| MeMe Jackson | 5:00 | — | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | — | — | 0.00 | 0.00 | — | — | 0.00 | −0.40 |
| Total | 200:00 | 52.27 | 50.00 | 26.67 | 13.33 | 1.05 | 0.90 | 23.08 | 77.14 | 48.65 | 61.76 | 1.62 | — | — | — | — | — | — | — |
Did not play: Akela Maize, Ciara Andrews, Jenna Staiti
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
