Gray 88 Hull 67, February 29, 2024
Team Gray
Won, Coach Briann JanuaryGame 1 of 12 Next ›
88
Team Hull
Coach Karima Christmas-KellyGame 1 of 3 Next ›
67
2024 Week 1, , Fair Park Coliseum, Dallas, TX
Team Gray
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allisha GrayG | 36:00 | 67.29 | 63.89 | 33.33 | 16.67 | 1.35 | 1.16 | 0.00 | 23.37 | 13.96 | 32.80 | 2.33 | 23.87 | 4.01 | 0.00 | 13.44 | 10.23 | 28.19 | 24.20 |
| Adut BulgakC | 34:00 | 66.67 | 66.67 | 55.56 | 0.00 | 1.33 | 1.20 | 0.00 | 16.50 | 9.85 | 8.13 | 2.00 | 16.67 | 0.00 | 4.55 | 10.00 | 8.33 | 13.38 | 9.70 |
| Natasha CloudG | 32:00 | 52.25 | 50.00 | 16.67 | 8.33 | 1.05 | 0.84 | 0.00 | 8.76 | 5.23 | 27.45 | 2.00 | 27.99 | 3.01 | 0.00 | 19.43 | 13.99 | 21.94 | 10.70 |
| Tiffany MitchellG | 31:00 | 48.80 | 45.83 | 25.00 | 25.00 | 0.98 | 0.91 | 4.47 | 9.05 | 7.20 | 4.55 | 1.00 | 6.53 | 0.00 | 0.00 | 6.98 | 6.53 | 21.01 | 7.50 |
| Emily EngstlerF | 27:00 | 66.11 | 57.14 | 14.29 | 42.86 | 1.32 | 0.89 | 0.00 | 24.24 | 14.48 | 5.13 | 0.25 | 7.51 | 3.57 | 17.18 | 32.47 | 30.03 | 20.75 | 11.90 |
| Sydney Colson | 20:00 | 50.00 | 50.00 | 66.67 | 0.00 | 1.00 | 0.60 | 6.93 | 4.67 | 5.58 | 30.46 | 2.50 | 50.00 | 4.82 | 3.87 | 40.00 | 20.00 | 11.37 | 6.50 |
| Teana Muldrow | 17:00 | 71.43 | 71.43 | 42.86 | 0.00 | 1.43 | 1.43 | 8.15 | 22.00 | 16.42 | 0.00 | — | 0.00 | 2.83 | 0.00 | 0.00 | 0.00 | 18.73 | 9.20 |
| Destinee Walker | 4:00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 23.37 | 13.96 | 0.00 | 0.00 | 0.00 | 12.04 | 0.00 | 50.00 | 50.00 | 22.74 | −0.40 |
| Total | 201:00 | 59.95 | 57.25 | 33.33 | 14.49 | 1.20 | 1.00 | 10.34 | 79.07 | 51.39 | 62.86 | 1.47 | — | — | — | — | — | — | — |
Did not play: Rebecca Harris, Caliya Robinson
Team Hull
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lexie HullG | 35:00 | 20.00 | 20.00 | 50.00 | 0.00 | 0.40 | 0.31 | 5.32 | 11.82 | 7.94 | 9.25 | 0.67 | 13.33 | 5.48 | 0.00 | 23.08 | 20.00 | 15.91 | 1.70 |
| Haley JonesG | 32:00 | 44.08 | 40.00 | 6.67 | 13.33 | 0.88 | 0.74 | 5.81 | 25.86 | 13.89 | 25.64 | 1.33 | 17.48 | 0.00 | 2.72 | 15.89 | 13.11 | 25.27 | 9.20 |
| Grace BergerG | 31:00 | 64.43 | 58.33 | 33.33 | 66.67 | 1.29 | 1.02 | 3.00 | 17.80 | 8.96 | 27.89 | 2.50 | 33.88 | 1.55 | 0.00 | 20.49 | 13.55 | 13.48 | 11.00 |
| Theresa PlaisanceF | 25:00 | 62.50 | 62.50 | 41.67 | 0.00 | 1.25 | 1.15 | 3.72 | 27.59 | 13.33 | 27.59 | 3.00 | 18.75 | 5.75 | 3.48 | 7.69 | 6.25 | 22.27 | 15.20 |
| Ruthy HebardF | 13:00 | 33.33 | 33.33 | 0.00 | 0.00 | 0.67 | 0.40 | 7.16 | 31.83 | 17.09 | 12.86 | 0.50 | 16.67 | 0.00 | 0.00 | 40.00 | 33.33 | 16.47 | 0.20 |
| Essence Carson | 23:00 | 57.14 | 57.14 | 28.57 | 0.00 | 1.14 | 0.73 | 0.00 | 0.00 | 0.00 | 15.97 | 0.50 | 15.38 | 0.00 | 0.00 | 36.36 | 30.77 | 20.48 | 1.30 |
| Danielle M. McCray | 18:00 | 33.78 | 37.50 | 0.00 | 25.00 | 0.68 | 0.68 | 10.34 | 30.65 | 18.52 | 10.93 | — | 10.12 | 2.66 | 0.00 | 0.00 | 0.00 | 21.13 | 5.10 |
| Laurin Mincy | 17:00 | 30.36 | 27.78 | 44.44 | 22.22 | 0.61 | 0.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.19 | 9.19 | 27.41 | −1.70 |
| MeMe Jackson | 6:00 | 33.33 | 33.33 | 66.67 | 0.00 | 0.67 | 0.67 | 0.00 | 22.99 | 9.26 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21.41 | 0.60 |
| Total | 200:00 | 43.28 | 41.78 | 28.77 | 13.70 | 0.87 | 0.72 | 20.93 | 89.66 | 48.61 | 66.67 | 1.13 | — | — | — | — | — | — | — |
Did not play: Isabelle Harrison
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
