Gray 103 Mitchell 82, March 2, 2024
Team Gray
Won, Coach Briann JanuaryGame 2 of 12 ‹ Previous Next ›
103
Team Mitchell
Coach Chasity MelvinGame 2 of 9 ‹ Previous Next ›
82
2024 Week 1, , Fair Park Coliseum, Dallas, TX
Team Gray
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Tiffany MitchellG | 60 | 0 | 60 | 0 | 120 | 180 | 327 | 627 |
| Natasha CloudG | 60 | 0 | 60 | 0 | 120 | 180 | 191 | 491 |
| Allisha GrayG | 60 | 0 | 60 | 0 | 120 | 180 | 323 | 623 |
| Emily EngstlerF | 60 | 0 | 60 | 0 | 120 | 180 | 111 | 411 |
| Adut BulgakC | 60 | 0 | 60 | 0 | 120 | 180 | 55 | 355 |
| Sydney Colson | 60 | 0 | 60 | 0 | 120 | 180 | 99 | 399 |
| Teana Muldrow | 60 | 0 | 60 | 0 | 120 | 180 | 17 | 317 |
| Caliya Robinson | 60 | 0 | 60 | 0 | 120 | 180 | 30 | 330 |
| Destinee Walker | 60 | 0 | 60 | 0 | 120 | 180 | −20 | 280 |
| Rebecca Harris | 60 | 0 | 60 | 0 | 120 | 180 | −10 | 290 |
Team Mitchell
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Ariel HearnG | 0 | 60 | 0 | 60 | 120 | 0 | 168 | 288 |
| Kelsey MitchellG | 0 | 60 | 0 | 60 | 120 | 0 | 47 | 167 |
| Maddy SiegristF | 0 | 60 | 0 | 60 | 120 | 0 | 167 | 287 |
| Laeticia AmihereF | 0 | 60 | 0 | 60 | 120 | 0 | 18 | 138 |
| Zia CookeG | 0 | 60 | 0 | 60 | 120 | 0 | −19 | 101 |
| Taj Cole | 0 | 60 | 0 | 60 | 120 | 0 | 59 | 179 |
| Dorie Harrison | 0 | 60 | 0 | 60 | 120 | 0 | 61 | 181 |
| Akela Maize | 0 | 60 | 0 | 60 | 120 | 0 | 20 | 140 |
| Tamera Young | 0 | 60 | 0 | 60 | 120 | 0 | 41 | 161 |
| Suriya McGuire | 0 | 60 | 0 | 60 | 120 | 0 | 0 | 120 |
Blue: above average; Red: below average
Blue: highest; Red: lowest
