Hull 88 Sims 92, March 2, 2024
Team Hull
Coach Karima Christmas-KellyGame 2 of 3 ‹ Previous Next ›
88
Team Sims
Won, Coach Seimone AugustusGame 2 of 12 ‹ Previous Next ›
92
2024 Week 1, , Fair Park Coliseum, Dallas, TX
Team Hull
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Grace BergerG | 0 | 0 | 0 | 120 | 120 | 0 | 144 | 264 |
| Lexie HullG | 0 | 0 | 0 | 120 | 120 | 0 | 362 | 482 |
| Haley JonesG | 0 | 0 | 0 | 120 | 120 | 0 | 50 | 170 |
| Essence CarsonG | 0 | 0 | 0 | 120 | 120 | 0 | −10 | 110 |
| Theresa PlaisanceF | 0 | 0 | 0 | 120 | 120 | 0 | 207 | 327 |
| Ruthy Hebard | 0 | 0 | 0 | 120 | 120 | 0 | 163 | 283 |
| Laurin Mincy | 0 | 0 | 0 | 120 | 120 | 0 | 95 | 215 |
| Danielle M. McCray | 0 | 0 | 0 | 120 | 120 | 0 | −29 | 91 |
Did not play: Isabelle Harrison, MeMe Jackson
Team Sims
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Odyssey SimsG | 60 | 60 | 0 | 0 | 120 | 180 | 77 | 377 |
| Kierstan BellG | 60 | 60 | 0 | 0 | 120 | 180 | 304 | 604 |
| Sequoia HolmesG | 60 | 60 | 0 | 0 | 120 | 180 | 25 | 325 |
| Lexie BrownG | 60 | 60 | 0 | 0 | 120 | 180 | 77 | 377 |
| Kalani BrownC | 60 | 60 | 0 | 0 | 120 | 180 | 43 | 343 |
| Rae Burrell | 60 | 60 | 0 | 0 | 120 | 180 | 147 | 447 |
| Te'a Cooper | 60 | 60 | 0 | 0 | 120 | 180 | 120 | 420 |
| Bashaara Graves | 60 | 60 | 0 | 0 | 120 | 180 | 44 | 344 |
| Angel McCoughtry | 60 | 60 | 0 | 0 | 120 | 180 | 117 | 417 |
| Whitney Knight | 60 | 60 | 0 | 0 | 120 | 180 | −3 | 297 |
Blue: above average; Red: below average
Blue: highest; Red: lowest
