Gray 115 Mitchell 108, March 10, 2024
Team Gray
Won, Coach Briann JanuaryGame 6 of 12 ‹ Previous Next ›
115
Team Mitchell
Coach Karima Christmas-KellyGame 6 of 9 ‹ Previous Next ›
108
2024 Week 2, , Fair Park Coliseum, Dallas, TX
Team Gray
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Allisha GrayG | 60 | 60 | 0 | 60 | 180 | 180 | 316 | 676 |
| Rae BurrellG | 60 | 60 | 0 | 60 | 180 | 180 | 379 | 739 |
| Ariel HearnG | 60 | 60 | 0 | 60 | 180 | 180 | 191 | 551 |
| Kalani BrownC | 60 | 60 | 0 | 60 | 180 | 180 | 217 | 577 |
| Emily EngstlerF | 60 | 60 | 0 | 60 | 180 | 180 | 132 | 492 |
| Haley Jones | 60 | 60 | 0 | 60 | 180 | 180 | 91 | 451 |
| Theresa Plaisance | 60 | 60 | 0 | 60 | 180 | 180 | 59 | 419 |
| Sequoia Holmes | 60 | 60 | 0 | 60 | 180 | 180 | 30 | 390 |
| Suriya McGuire | 60 | 60 | 0 | 60 | 180 | 180 | 4 | 364 |
Did not play: Caliya Robinson
Team Mitchell
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Tiffany MitchellG | 0 | 0 | 60 | 0 | 60 | 0 | 228 | 288 |
| Maddy SiegristC | 0 | 0 | 60 | 0 | 60 | 0 | 160 | 220 |
| Teana MuldrowF | 0 | 0 | 60 | 0 | 60 | 0 | 176 | 236 |
| Sydney ColsonG | 0 | 0 | 60 | 0 | 60 | 0 | 107 | 167 |
| Grace BergerG | 0 | 0 | 60 | 0 | 60 | 0 | 58 | 118 |
| Taj Cole | 0 | 0 | 60 | 0 | 60 | 0 | 89 | 149 |
| Laurin Mincy | 0 | 0 | 60 | 0 | 60 | 0 | −13 | 47 |
| Angel McCoughtry | 0 | 0 | 60 | 0 | 60 | 0 | 20 | 80 |
| Whitney Knight | 0 | 0 | 60 | 0 | 60 | 0 | 54 | 114 |
| Dorie Harrison | 0 | 0 | 60 | 0 | 60 | 0 | −8 | 52 |
Blue: above average; Red: below average
Blue: highest; Red: lowest
