Cloud 105 Mitchell 101, March 14, 2024
Team Cloud
Won, Coach Chasity MelvinGame 4 of 9 ‹ Previous Next ›
105
Team Mitchell
Coach Seimone AugustusGame 7 of 9 ‹ Previous Next ›
101
2024 Week 3, , Fair Park Coliseum, Dallas, TX
Team Cloud
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Natasha CloudG | 0 | 60 | 60 | 60 | 180 | 180 | 226 | 586 |
| Lexie BrownG | 0 | 60 | 60 | 60 | 180 | 180 | 70 | 430 |
| Laeticia AmihereF | 0 | 60 | 60 | 60 | 180 | 180 | 191 | 551 |
| Rae BurrellG | 0 | 60 | 60 | 60 | 180 | 180 | 114 | 474 |
| Ruthy HebardF | 0 | 60 | 60 | 60 | 180 | 180 | 120 | 480 |
| Isabelle Harrison | 0 | 60 | 60 | 60 | 180 | 180 | 472 | 832 |
| Laurin Mincy | 0 | 60 | 60 | 60 | 180 | 180 | −43 | 317 |
| Dorie Harrison | 0 | 60 | 60 | 60 | 180 | 180 | −41 | 319 |
| Suriya McGuire | 0 | 60 | 60 | 60 | 180 | 180 | 0 | 360 |
Did not play: Bashaara Graves
Team Mitchell
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Lexie HullG | 60 | 0 | 0 | 0 | 60 | 0 | 112 | 172 |
| Tiffany MitchellG | 60 | 0 | 0 | 0 | 60 | 0 | 223 | 283 |
| Maddy SiegristF | 60 | 0 | 0 | 0 | 60 | 0 | 178 | 238 |
| Adut BulgakC | 60 | 0 | 0 | 0 | 60 | 0 | 48 | 108 |
| Grace BergerG | 60 | 0 | 0 | 0 | 60 | 0 | 55 | 115 |
| Zia Cooke | 60 | 0 | 0 | 0 | 60 | 0 | 267 | 327 |
| Danielle M. McCray | 60 | 0 | 0 | 0 | 60 | 0 | −1 | 59 |
| Essence Carson | 60 | 0 | 0 | 0 | 60 | 0 | −20 | 40 |
| Caliya Robinson | 60 | 0 | 0 | 0 | 60 | 0 | −8 | 52 |
Did not play: Rebecca Harris
Blue: above average; Red: below average
Blue: highest; Red: lowest
