Colson 66 Harrison 77, February 5, 2025
Team Colson
Coach Roneeka HodgesGame 1 of 3 Next ›
66
Team Harrison
Won, Coach Shelley PattersonGame 1 of 6 Next ›
77
2025 Week 1, , Nashville Municipal Auditorium, Nashville, TN
Team Colson
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alissa PiliST | 36:00 | 40.23 | 26.92 | 61.54 | 76.92 | 0.80 | 0.72 | 11.11 | 14.25 | 12.66 | 22.60 | 2.00 | 17.09 | 0.00 | 2.53 | 10.31 | 8.55 | 24.80 | 9.10 |
| Alysha ClarkST | 34:00 | 55.93 | 52.94 | 35.29 | 11.76 | 1.12 | 1.06 | 0.00 | 12.07 | 5.96 | 9.48 | 1.00 | 5.03 | 0.00 | 0.00 | 5.30 | 5.03 | 25.55 | 12.60 |
| Maya CaldwellST | 30:00 | 29.17 | 29.17 | 50.00 | 0.00 | 0.58 | 0.54 | 10.00 | 17.09 | 13.50 | 14.04 | 2.00 | 13.33 | 1.77 | 0.00 | 7.69 | 6.67 | 19.94 | 3.60 |
| Theresa PlaisanceST | 28:00 | 59.52 | 60.00 | 60.00 | 40.00 | 1.19 | 0.79 | 7.14 | 43.96 | 25.32 | 14.18 | 0.67 | 18.38 | 1.90 | 3.25 | 33.78 | 27.57 | 14.59 | 7.40 |
| Sydney ColsonST | 27:00 | 28.15 | 18.75 | 75.00 | 25.00 | 0.56 | 0.46 | 0.00 | 7.60 | 3.75 | 34.42 | 2.50 | 31.49 | 1.97 | 3.37 | 18.38 | 12.59 | 18.54 | 2.80 |
| Shey Peddy | 15:00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.68 | 6.75 | 23.19 | 2.00 | 40.00 | 3.54 | 0.00 | 33.33 | 20.00 | 9.20 | −0.20 |
| Kiara Leslie | 12:00 | 76.53 | 70.00 | 20.00 | 40.00 | 1.53 | 1.31 | 8.33 | 0.00 | 4.22 | 25.64 | 1.00 | 12.69 | 0.00 | 0.00 | 14.53 | 12.69 | 26.38 | 7.10 |
| Lydia Rivers | 10:00 | 100.00 | 100.00 | 0.00 | 0.00 | 2.00 | 1.00 | 10.00 | 20.51 | 15.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 50.00 | 9.20 | 2.00 |
| Meighan Simmons | 4:00 | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 33.33 | 33.33 | 34.51 | −2.40 |
| Aishah Sutherland | 4:00 | 100.00 | 100.00 | 0.00 | 0.00 | 2.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.50 | 1.30 |
| Total | 200:00 | 44.64 | 39.39 | 50.00 | 27.27 | 0.89 | 0.76 | 27.50 | 82.05 | 54.43 | 73.91 | 1.31 | — | — | — | — | — | — | — |
Team Harrison
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maddy SiegristST | 34:00 | 62.77 | 58.82 | 35.29 | 17.65 | 1.26 | 1.13 | 9.05 | 20.59 | 14.89 | 13.51 | 1.00 | 8.96 | 0.00 | 3.57 | 9.84 | 8.96 | 28.01 | 17.80 |
| Isabelle HarrisonST | 32:00 | 54.77 | 50.00 | 16.67 | 66.67 | 1.10 | 1.10 | 3.21 | 28.13 | 15.82 | 12.20 | — | 11.42 | 0.00 | 0.00 | 0.00 | 0.00 | 22.73 | 13.40 |
| Lexie BrownST | 31:00 | 79.00 | 77.78 | 77.78 | 44.44 | 1.58 | 1.33 | 0.00 | 16.13 | 8.17 | 23.95 | 2.00 | 23.87 | 3.43 | 0.00 | 15.67 | 11.93 | 19.29 | 16.60 |
| Taylor MikesellST | 24:00 | 23.95 | 25.00 | 40.00 | 10.00 | 0.48 | 0.44 | 4.27 | 16.67 | 10.55 | 13.51 | 2.00 | 14.88 | 2.22 | 0.00 | 8.74 | 7.44 | 22.34 | 1.30 |
| Sequoia HolmesST | 23:00 | 50.00 | 50.00 | 40.00 | 0.00 | 1.00 | 1.00 | 4.46 | 0.00 | 2.20 | 21.28 | — | 37.50 | 4.62 | 0.00 | 0.00 | 0.00 | 10.19 | 6.70 |
| Taj Cole | 18:00 | 53.32 | 56.25 | 25.00 | 12.50 | 1.07 | 0.86 | 0.00 | 5.56 | 2.81 | 34.88 | 1.50 | 22.32 | 0.00 | 0.00 | 19.16 | 14.88 | 27.18 | 4.20 |
| G'mrice Davis | 14:00 | — | — | — | — | — | 0.00 | 0.00 | 14.29 | 7.23 | 10.20 | 1.00 | 50.00 | 3.80 | 8.66 | 100.00 | 50.00 | 3.35 | 1.20 |
| Rebecca Harris | 11:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.26 | −1.10 |
| Charisma Osborne | 9:00 | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 5.91 | 0.00 | 0.00 | 0.00 | 10.41 | −0.40 |
| Dorie Harrison | 4:00 | 10.25 | 0.00 | 0.00 | 50.00 | 0.20 | 0.17 | 25.64 | 25.00 | 25.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.01 | 17.01 | 68.88 | −2.60 |
| Total | 200:00 | 50.42 | 47.79 | 35.29 | 27.94 | 1.01 | 0.90 | 17.95 | 72.50 | 45.57 | 60.71 | 1.89 | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
