Bell 98 Harrison 71, February 7, 2025
Team Bell
Won, Coach Austin KellyGame 2 of 3 ‹ Previous Next ›
98
Team Harrison
Coach Shelley PattersonGame 2 of 6 ‹ Previous Next ›
71
2025 Week 1, , Nashville Municipal Auditorium, Nashville, TN
Team Bell
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kierstan BellST | 40:00 | 63.13 | 59.09 | 36.36 | 18.18 | 1.26 | 1.08 | 6.09 | 13.40 | 10.31 | 10.78 | 1.50 | 17.77 | 1.25 | 3.87 | 14.41 | 11.85 | 14.88 | 14.60 |
| Odyssey SimsST | 36:00 | 69.16 | 59.38 | 12.50 | 50.00 | 1.38 | 1.20 | 0.00 | 12.41 | 7.16 | 29.19 | 2.00 | 21.04 | 4.15 | 0.00 | 13.32 | 10.52 | 26.82 | 24.70 |
| Jordan HorstonST | 19:00 | 45.66 | 28.57 | 42.86 | 57.14 | 0.91 | 0.74 | 12.82 | 18.81 | 16.28 | 0.00 | 0.00 | 0.00 | 2.62 | 0.00 | 18.59 | 18.59 | 24.28 | 5.50 |
| Asia TaylorST | 18:00 | 93.90 | 110.00 | 20.00 | 160.00 | 1.88 | 1.88 | 6.77 | 19.85 | 14.32 | 0.00 | — | 0.00 | 0.00 | 4.29 | 0.00 | 0.00 | 20.29 | 15.10 |
| Christyn WilliamsST | 18:00 | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.96 | 2.86 | 13.54 | — | 33.33 | 2.77 | 0.00 | 0.00 | 0.00 | 9.53 | −0.50 |
| Dyaisha Fair | 25:00 | 46.15 | 46.15 | 53.85 | 0.00 | 0.92 | 0.80 | 4.87 | 10.72 | 8.25 | 6.44 | 0.50 | 6.25 | 3.99 | 0.00 | 13.33 | 12.50 | 25.73 | 6.80 |
| McKenzie Forbes | 19:00 | 61.48 | 50.00 | 25.00 | 50.00 | 1.23 | 1.02 | 0.00 | 9.40 | 5.43 | 14.71 | 2.00 | 25.38 | 0.00 | 0.00 | 17.01 | 12.69 | 13.27 | 4.60 |
| Desi-Rae Young | 19:00 | 85.37 | 83.33 | 0.00 | 83.33 | 1.71 | 1.37 | 19.23 | 18.81 | 18.99 | 9.44 | 0.50 | 8.93 | 0.00 | 0.00 | 19.61 | 17.86 | 23.02 | 12.60 |
| Angel Jackson | 4:00 | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 22.33 | 12.88 | 0.00 | — | 0.00 | 12.46 | 0.00 | 0.00 | 0.00 | 21.44 | −0.50 |
| Jude Schimmel | 3:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.29 | −0.70 |
| Total | 201:00 | 59.93 | 52.90 | 30.43 | 42.03 | 1.20 | 1.05 | 27.27 | 66.67 | 50.00 | 45.45 | 1.25 | — | — | — | — | — | — | — |
Team Harrison
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taj ColeST | 31:00 | 46.30 | 40.91 | 45.45 | 18.18 | 0.93 | 0.65 | 2.88 | 23.58 | 11.64 | 45.48 | 1.60 | 32.15 | 6.43 | 0.00 | 29.62 | 20.10 | 22.56 | 10.40 |
| Maddy SiegristST | 31:00 | 58.24 | 57.14 | 14.29 | 14.29 | 1.16 | 1.11 | 8.65 | 7.86 | 8.31 | 20.85 | 2.00 | 7.90 | 0.00 | 0.00 | 4.29 | 3.95 | 31.16 | 17.60 |
| Lexie BrownST | 30:00 | 44.42 | 35.71 | 85.71 | 28.57 | 0.89 | 0.71 | 0.00 | 12.18 | 5.15 | 5.29 | 0.50 | 9.19 | 1.66 | 0.00 | 20.24 | 18.38 | 13.64 | 3.10 |
| Isabelle HarrisonST | 24:00 | 52.37 | 50.00 | 15.38 | 23.08 | 1.05 | 0.98 | 0.00 | 20.30 | 8.59 | 0.00 | 0.00 | 0.00 | 4.15 | 0.00 | 6.53 | 6.53 | 26.44 | 8.90 |
| Sequoia HolmesST | 24:00 | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 0.00 | 7.44 | 5.08 | 6.44 | 11.96 | — | 33.33 | 0.00 | 0.00 | 0.00 | 0.00 | 6.90 | −0.10 |
| G'mrice Davis | 16:00 | 38.66 | 33.33 | 0.00 | 66.67 | 0.77 | 0.77 | 27.92 | 30.45 | 28.99 | 10.94 | — | 11.42 | 3.11 | 0.00 | 0.00 | 0.00 | 20.09 | 6.60 |
| Taylor Mikesell | 13:00 | 25.00 | 25.00 | 83.33 | 0.00 | 0.50 | 0.43 | 0.00 | 9.37 | 3.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.29 | 14.29 | 22.31 | −1.50 |
| Rebecca Harris | 12:00 | 0.00 | 0.00 | 25.00 | 0.00 | 0.00 | 0.00 | 14.89 | 10.15 | 12.88 | 0.00 | 0.00 | 0.00 | 8.30 | 6.98 | 20.00 | 20.00 | 17.26 | 0.20 |
| Dorie Harrison | 11:00 | 38.66 | 33.33 | 0.00 | 66.67 | 0.77 | 0.51 | 16.24 | 22.15 | 18.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 34.01 | 34.01 | 22.14 | 0.10 |
| Charisma Osborne | 9:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.95 | 1.00 | 33.33 | 0.00 | 0.00 | 50.00 | 33.33 | 9.21 | −1.00 |
| Total | 201:00 | 42.75 | 39.47 | 31.58 | 21.05 | 0.86 | 0.73 | 33.33 | 72.73 | 50.00 | 53.57 | 1.07 | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
