Bradford 73 Nurse 71, February 14, 2025
Team Bradford
Won, Coach Karima Christmas-KellyGame 2 of 6 ‹ Previous Next ›
73
Team Nurse
Coach Roneeka HodgesGame 2 of 3 ‹ Previous Next ›
71
2025 Week 2, , Nashville Municipal Auditorium, Nashville, TN
Team Bradford
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Crystal BradfordST | 0 | 60 | 0 | 60 | 120 | 180 | 229 | 529 |
| Alysha ClarkST | 0 | 60 | 0 | 60 | 120 | 180 | 57 | 357 |
| Bria HartleyST | 0 | 60 | 0 | 60 | 120 | 180 | 240 | 540 |
| Jaylyn SherrodST | 0 | 60 | 0 | 60 | 120 | 180 | 59 | 359 |
| Desi-Rae YoungST | 0 | 60 | 0 | 60 | 120 | 180 | 33 | 333 |
| Dorie Harrison | 0 | 60 | 0 | 60 | 120 | 180 | 99 | 399 |
| McKenzie Forbes | 0 | 60 | 0 | 60 | 120 | 180 | −3 | 297 |
| Kiara Leslie | 0 | 60 | 0 | 60 | 120 | 180 | 7 | 307 |
Did not play: Suriya McGuire
Team Nurse
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Kia NurseST | 60 | 0 | 60 | 0 | 120 | 0 | 82 | 202 |
| Kierstan BellST | 60 | 0 | 60 | 0 | 120 | 0 | 138 | 258 |
| Sydney ColsonST | 60 | 0 | 60 | 0 | 120 | 0 | 118 | 238 |
| Alissa PiliST | 60 | 0 | 60 | 0 | 120 | 0 | 52 | 172 |
| Evina WestbrookST | 60 | 0 | 60 | 0 | 120 | 0 | −27 | 93 |
| G'mrice Davis | 60 | 0 | 60 | 0 | 120 | 0 | −12 | 108 |
| Shey Peddy | 60 | 0 | 60 | 0 | 120 | 0 | 153 | 273 |
| Angel Jackson | 60 | 0 | 60 | 0 | 120 | 0 | 26 | 146 |
| Jude Schimmel | 60 | 0 | 60 | 0 | 120 | 0 | 30 | 150 |
Blue: above average; Red: below average
Blue: highest; Red: lowest
