Caldwell 64 Sims 73, February 19, 2025
Team Caldwell
Coach Karima Christmas-KellyGame 1 of 3 Next ›
64
Team Sims
Won, Coach Austin KellyGame 1 of 6 Next ›
73
2025 Week 3, , Nashville Municipal Auditorium, Nashville, TN
Team Caldwell
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney ColsonST | 37:00 | 40.91 | 40.91 | 54.55 | 0.00 | 0.82 | 0.64 | 2.40 | 7.72 | 4.97 | 10.99 | 0.67 | 12.50 | 0.00 | 0.00 | 21.43 | 18.75 | 16.85 | 1.70 |
| Tyasha HarrisST | 37:00 | 46.19 | 43.75 | 37.50 | 18.75 | 0.92 | 0.83 | 2.40 | 18.02 | 9.94 | 6.17 | 0.50 | 4.92 | 2.84 | 0.00 | 10.35 | 9.84 | 23.25 | 9.50 |
| Maya CaldwellST | 35:00 | 51.80 | 47.50 | 40.00 | 25.00 | 1.04 | 0.91 | 2.54 | 19.05 | 10.51 | 30.77 | 1.33 | 13.70 | 3.00 | 2.38 | 11.90 | 10.27 | 32.06 | 15.50 |
| Alysha ClarkST | 35:00 | 35.00 | 35.00 | 50.00 | 0.00 | 0.70 | 0.64 | 7.62 | 16.33 | 11.82 | 5.56 | 1.00 | 8.33 | 1.50 | 0.00 | 9.09 | 8.33 | 13.99 | 5.00 |
| Theresa PlaisanceST | 26:00 | 0.00 | 0.00 | 60.00 | 0.00 | 0.00 | 0.00 | 6.84 | 18.32 | 12.38 | 19.23 | 1.00 | 27.27 | 0.00 | 0.00 | 37.50 | 27.27 | 13.70 | −2.30 |
| Dorie Harrison | 18:00 | 42.07 | 28.57 | 0.00 | 42.86 | 0.84 | 0.68 | 14.81 | 5.29 | 10.22 | 0.00 | 0.00 | 0.00 | 0.00 | 4.63 | 19.38 | 19.38 | 25.53 | 3.20 |
| Angel Jackson | 9:00 | 100.00 | 100.00 | 0.00 | 0.00 | 2.00 | 2.00 | 0.00 | 10.58 | 5.11 | 0.00 | — | 0.00 | 0.00 | 9.26 | 0.00 | 0.00 | 4.95 | 2.70 |
| Suriya McGuire | 3:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.84 | −1.10 |
| Total | 200:00 | 42.19 | 38.73 | 39.44 | 15.49 | 0.84 | 0.71 | 24.44 | 71.43 | 47.13 | 45.83 | 0.79 | — | — | — | — | — | — | — |
Did not play: Kiara Leslie
Team Sims
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odyssey SimsST | 40:00 | 49.82 | 39.47 | 26.32 | 36.84 | 1.00 | 0.91 | 0.00 | 11.11 | 5.75 | 13.64 | 1.50 | 11.08 | 6.56 | 0.00 | 8.31 | 7.39 | 26.88 | 17.70 |
| Kierstan BellST | 34:00 | 42.31 | 42.31 | 46.15 | 0.00 | 0.85 | 0.79 | 2.80 | 20.92 | 12.17 | 10.18 | 2.00 | 12.50 | 0.00 | 0.00 | 7.14 | 6.25 | 18.38 | 6.60 |
| Lydia RiversST | 28:00 | 40.32 | 42.86 | 0.00 | 14.29 | 0.81 | 0.81 | 20.41 | 6.35 | 13.14 | 5.78 | — | 11.85 | 1.88 | 0.00 | 0.00 | 0.00 | 11.86 | 7.60 |
| Evina WestbrookST | 26:00 | 35.21 | 33.33 | 50.00 | 41.67 | 0.70 | 0.66 | 7.33 | 27.35 | 17.68 | 33.67 | 5.00 | 24.75 | 2.02 | 3.58 | 6.58 | 4.95 | 26.10 | 9.20 |
| Elizabeth WilliamsST | 26:00 | 44.42 | 42.86 | 0.00 | 28.57 | 0.89 | 0.79 | 7.33 | 17.09 | 12.38 | 6.31 | 1.00 | 10.12 | 0.00 | 7.16 | 11.26 | 10.12 | 15.25 | 5.70 |
| Taylor Mikesell | 21:00 | 65.00 | 65.00 | 60.00 | 0.00 | 1.30 | 1.08 | 0.00 | 12.70 | 6.57 | 0.00 | 0.00 | 0.00 | 5.00 | 4.43 | 16.67 | 16.67 | 25.51 | 9.60 |
| Taj Cole | 17:00 | 0.00 | 0.00 | 75.00 | 0.00 | 0.00 | 0.00 | 5.60 | 15.69 | 10.82 | 16.23 | 2.00 | 28.57 | 0.00 | 0.00 | 20.00 | 14.29 | 13.13 | −1.20 |
| Kenisha Bell | 8:00 | 100.00 | 100.00 | 0.00 | 0.00 | 2.00 | 1.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 33.33 | 33.33 | 16.74 | 2.00 |
| Total | 200:00 | 45.29 | 42.57 | 35.14 | 20.27 | 0.91 | 0.81 | 28.57 | 75.56 | 52.87 | 48.28 | 1.56 | — | — | — | — | — | — | — |
Did not play: Dyaisha Fair
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
