Caldwell 82 Siegrist 72, February 20, 2025
Team Caldwell
Won, Coach Karima Christmas-KellyGame 2 of 3 ‹ Previous Next ›
82
Team Siegrist
Coach Roneeka HodgesGame 5 of 9 ‹ Previous Next ›
72
2025 Week 3, , Nashville Municipal Auditorium, Nashville, TN
Team Caldwell
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Alysha ClarkST | 60 | 0 | 0 | 0 | 60 | 180 | 343 | 583 |
| Tyasha HarrisST | 60 | 0 | 0 | 0 | 60 | 180 | 58 | 298 |
| Sydney ColsonST | 60 | 0 | 0 | 0 | 60 | 180 | 116 | 356 |
| Maya CaldwellST | 60 | 0 | 0 | 0 | 60 | 180 | 303 | 543 |
| Dorie HarrisonST | 60 | 0 | 0 | 0 | 60 | 180 | 70 | 310 |
| Dyaisha Fair | 60 | 0 | 0 | 0 | 60 | 180 | 60 | 300 |
| Suriya McGuire | 60 | 0 | 0 | 0 | 60 | 180 | 15 | 255 |
Did not play: Theresa Plaisance, Angel Jackson, Kiara Leslie
Team Siegrist
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Maddy SiegristST | 0 | 60 | 60 | 60 | 180 | 0 | 227 | 407 |
| Crystal BradfordST | 0 | 60 | 60 | 60 | 180 | 0 | −6 | 174 |
| Shey PeddyST | 0 | 60 | 60 | 60 | 180 | 0 | 229 | 409 |
| Asia TaylorST | 0 | 60 | 60 | 60 | 180 | 0 | 68 | 248 |
| Kia NurseST | 0 | 60 | 60 | 60 | 180 | 0 | 29 | 209 |
| McKenzie Forbes | 0 | 60 | 60 | 60 | 180 | 0 | −49 | 131 |
| Rebecca Harris | 0 | 60 | 60 | 60 | 180 | 0 | 11 | 191 |
| G'mrice Davis | 0 | 60 | 60 | 60 | 180 | 0 | 96 | 276 |
Did not play: Jaylyn Sherrod
Blue: above average; Red: below average
Blue: highest; Red: lowest
