Harris 70 Siegrist 74, February 27, 2025
Team Harris
Coach Austin KellyGame 4 of 6 ‹ Previous Next ›
70
Team Siegrist
Won, Coach Roneeka HodgesGame 7 of 9 ‹ Previous Next ›
74
2025 Week 4, , Nashville Municipal Auditorium, Nashville, TN
Team Harris
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyasha HarrisST | 37:00 | 53.79 | 46.88 | 50.00 | 50.00 | 1.08 | 0.89 | 0.00 | 12.78 | 5.87 | 5.30 | 0.25 | 4.08 | 0.00 | 0.00 | 17.01 | 16.31 | 29.92 | 8.90 |
| Maya CaldwellST | 36:00 | 48.36 | 50.00 | 46.15 | 7.69 | 0.97 | 0.97 | 2.79 | 16.42 | 9.05 | 16.50 | — | 18.25 | 0.00 | 0.00 | 0.00 | 0.00 | 17.57 | 9.40 |
| Alissa PiliST | 36:00 | 50.00 | 50.00 | 46.15 | 0.00 | 1.00 | 0.93 | 5.58 | 3.28 | 4.53 | 15.64 | 3.00 | 17.65 | 1.55 | 0.00 | 7.14 | 5.88 | 18.31 | 8.90 |
| Dorie HarrisonST | 24:00 | 25.00 | 25.00 | 0.00 | 0.00 | 0.50 | 0.50 | 16.75 | 19.71 | 18.11 | 0.00 | — | 0.00 | 2.33 | 3.99 | 0.00 | 0.00 | 23.54 | 4.10 |
| Rebecca HarrisST | 8:00 | 50.00 | 50.00 | 0.00 | 0.00 | 1.00 | 0.67 | 0.00 | 14.78 | 6.79 | 0.00 | 0.00 | 0.00 | 6.99 | 0.00 | 33.33 | 33.33 | 17.65 | 1.30 |
| Sydney Colson | 25:00 | 57.14 | 57.14 | 71.43 | 0.00 | 1.14 | 1.00 | 4.02 | 28.38 | 15.21 | 36.26 | 5.00 | 38.46 | 2.24 | 3.83 | 12.50 | 7.69 | 15.06 | 10.20 |
| Kiara Leslie | 25:00 | 54.35 | 50.00 | 33.33 | 16.67 | 1.09 | 0.83 | 4.02 | 18.92 | 10.86 | 0.00 | 0.00 | 0.00 | 4.47 | 0.00 | 23.70 | 23.70 | 15.89 | 5.50 |
| Desi-Rae Young | 6:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.75 | 19.71 | 18.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 33.33 | 33.33 | 23.54 | −1.80 |
| Charisma Osborne | 4:00 | — | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | — | — | 0.00 | 0.00 | — | — | 0.00 | 0.00 |
| Total | 201:00 | 46.42 | 44.37 | 38.03 | 14.08 | 0.93 | 0.82 | 25.00 | 76.47 | 48.65 | 44.44 | 1.20 | — | — | — | — | — | — | — |
Did not play: Jude Schimmel
Team Siegrist
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maddy SiegristST | 36:00 | 73.20 | 68.75 | 6.25 | 25.00 | 1.46 | 1.39 | 3.27 | 25.00 | 15.02 | 14.08 | 2.00 | 9.63 | 1.55 | 2.53 | 5.33 | 4.82 | 26.33 | 24.70 |
| Bria HartleyST | 33:00 | 46.30 | 40.91 | 27.27 | 18.18 | 0.93 | 0.93 | 0.00 | 6.06 | 3.28 | 15.71 | — | 20.16 | 3.37 | 0.00 | 0.00 | 0.00 | 18.19 | 8.40 |
| Taj ColeST | 32:00 | 68.49 | 71.43 | 57.14 | 57.14 | 1.37 | 1.02 | 0.00 | 9.38 | 5.07 | 38.04 | 2.33 | 37.31 | 0.00 | 0.00 | 25.51 | 15.99 | 18.57 | 9.50 |
| Elizabeth WilliamsST | 29:00 | 56.25 | 56.25 | 12.50 | 0.00 | 1.13 | 0.90 | 8.11 | 24.14 | 16.78 | 6.13 | 0.50 | 9.09 | 1.92 | 0.00 | 20.00 | 18.18 | 17.42 | 7.80 |
| Sequoia HolmesST | 26:00 | 17.01 | 0.00 | 60.00 | 40.00 | 0.34 | 0.29 | 9.05 | 19.23 | 14.55 | 5.49 | 1.00 | 12.69 | 0.00 | 0.00 | 14.53 | 12.69 | 13.37 | 1.10 |
| Christyn Williams | 15:00 | 50.00 | 50.00 | 66.67 | 0.00 | 1.00 | 0.60 | 7.84 | 0.00 | 3.60 | 10.53 | 0.50 | 16.67 | 0.00 | 6.06 | 40.00 | 33.33 | 16.84 | 1.00 |
| Theresa Plaisance | 14:00 | 76.53 | 80.00 | 40.00 | 40.00 | 1.53 | 1.01 | 8.40 | 21.43 | 15.44 | 14.71 | 0.33 | 10.12 | 0.00 | 0.00 | 33.78 | 30.36 | 32.05 | 5.20 |
| Kaitlyn Davis | 9:00 | 50.00 | 50.00 | 0.00 | 0.00 | 1.00 | 1.00 | 13.07 | 11.11 | 12.01 | 18.87 | — | 33.33 | 0.00 | 10.10 | 0.00 | 0.00 | 11.23 | 2.60 |
| McKenzie Forbes | 6:00 | 0.00 | 0.00 | 66.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.55 | 0.00 | 25.00 | 25.00 | 33.69 | −1.10 |
| Total | 200:00 | 55.93 | 52.50 | 30.00 | 23.33 | 1.12 | 0.93 | 23.53 | 75.00 | 51.35 | 60.71 | 1.31 | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
