Harris 70 Siegrist 74, February 27, 2025
Team Harris
Coach Austin KellyGame 4 of 6 ‹ Previous Next ›
70
Team Siegrist
Won, Coach Roneeka HodgesGame 7 of 9 ‹ Previous Next ›
74
2025 Week 4, , Nashville Municipal Auditorium, Nashville, TN
Team Harris
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Tyasha HarrisST | 0 | 0 | 0 | 60 | 60 | 0 | 186 | 246 |
| Maya CaldwellST | 0 | 0 | 0 | 60 | 60 | 0 | 103 | 163 |
| Alissa PiliST | 0 | 0 | 0 | 60 | 60 | 0 | 81 | 141 |
| Dorie HarrisonST | 0 | 0 | 0 | 60 | 60 | 0 | 46 | 106 |
| Rebecca HarrisST | 0 | 0 | 0 | 60 | 60 | 0 | 15 | 75 |
| Sydney Colson | 0 | 0 | 0 | 60 | 60 | 0 | 132 | 192 |
| Kiara Leslie | 0 | 0 | 0 | 60 | 60 | 0 | 66 | 126 |
| Desi-Rae Young | 0 | 0 | 0 | 60 | 60 | 0 | −23 | 37 |
| Charisma Osborne | 0 | 0 | 0 | 60 | 60 | 0 | 0 | 60 |
Did not play: Jude Schimmel
Team Siegrist
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Maddy SiegristST | 60 | 60 | 60 | 0 | 180 | 180 | 367 | 727 |
| Bria HartleyST | 60 | 60 | 60 | 0 | 180 | 180 | 84 | 444 |
| Taj ColeST | 60 | 60 | 60 | 0 | 180 | 180 | 147 | 507 |
| Elizabeth WilliamsST | 60 | 60 | 60 | 0 | 180 | 180 | 97 | 457 |
| Sequoia HolmesST | 60 | 60 | 60 | 0 | 180 | 180 | 19 | 379 |
| Christyn Williams | 60 | 60 | 60 | 0 | 180 | 180 | 12 | 372 |
| Theresa Plaisance | 60 | 60 | 60 | 0 | 180 | 180 | 61 | 421 |
| Kaitlyn Davis | 60 | 60 | 60 | 0 | 180 | 180 | 29 | 389 |
| McKenzie Forbes | 60 | 60 | 60 | 0 | 180 | 180 | −20 | 340 |
Blue: above average; Red: below average
Blue: highest; Red: lowest
