Bradford 74 Siegrist 79, March 1, 2025
Team Bradford
Coach Karima Christmas-KellyGame 5 of 6 ‹ Previous Next ›
74
Team Siegrist
Won, Coach Roneeka HodgesGame 8 of 9 ‹ Previous Next ›
79
2025 Week 4, , Nashville Municipal Auditorium, Nashville, TN
Team Bradford
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Lexie BrownST | 60 | 0 | 0 | 60 | 120 | 0 | 253 | 373 |
| Crystal BradfordST | 60 | 0 | 0 | 60 | 120 | 0 | 63 | 183 |
| G'mrice DavisST | 60 | 0 | 0 | 60 | 120 | 0 | 134 | 254 |
| Shey PeddyST | 60 | 0 | 0 | 60 | 120 | 0 | 100 | 220 |
| Evina WestbrookST | 60 | 0 | 0 | 60 | 120 | 0 | 24 | 144 |
| Kierstan Bell | 60 | 0 | 0 | 60 | 120 | 0 | 24 | 144 |
| Lydia Rivers | 60 | 0 | 0 | 60 | 120 | 0 | 24 | 144 |
| Dyaisha Fair | 60 | 0 | 0 | 60 | 120 | 0 | −6 | 114 |
Did not play: Angel Jackson
Team Siegrist
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Bria HartleyST | 0 | 60 | 60 | 0 | 120 | 180 | 122 | 422 |
| Maddy SiegristST | 0 | 60 | 60 | 0 | 120 | 180 | 328 | 628 |
| Taj ColeST | 0 | 60 | 60 | 0 | 120 | 180 | 113 | 413 |
| Elizabeth WilliamsST | 0 | 60 | 60 | 0 | 120 | 180 | 110 | 410 |
| Sequoia HolmesST | 0 | 60 | 60 | 0 | 120 | 180 | −12 | 288 |
| Christyn Williams | 0 | 60 | 60 | 0 | 120 | 180 | 82 | 382 |
| Theresa Plaisance | 0 | 60 | 60 | 0 | 120 | 180 | 66 | 366 |
| Kaitlyn Davis | 0 | 60 | 60 | 0 | 120 | 180 | −14 | 286 |
| McKenzie Forbes | 0 | 60 | 60 | 0 | 120 | 180 | −8 | 292 |
Blue: above average; Red: below average
Blue: highest; Red: lowest
