Game log
Blue is better than the column's average, red is worse
| Jan 26ST | Regular | Carrington | Mitchell | W | 9:00 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | Regular | Carrington | Russell | W | 7:00 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | — | 4 | 4 | 100.0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
| Jan 29 | Regular | Carrington | Sims | W | 5:00 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | Regular | Harrison | Brown | L | 9:00 | 0 | 2 | 0.0 | 0 | 0 | — | 0 | 2 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Feb 4ST | Regular | Harrison | Cloud | W | 27:00 | 6 | 10 | 60.0 | 4 | 7 | 57.1 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | 17 |
| Feb 5ST | Regular | Harrison | Russell | W | 31:00 | 4 | 8 | 50.0 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 4 | 4 | 100.0 | 0 | 2 | 2 | 5 | 0 | 0 | 2 | 1 | 15 |
| Feb 9 | Regular | Brown | Cloud | L | 22:00 | 5 | 8 | 62.5 | 3 | 5 | 60.0 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 2 | 15 |
| Feb 11 | Regular | Brown | Harrison | L | 22:00 | 3 | 6 | 50.0 | 2 | 2 | 100.0 | 1 | 4 | 25.0 | 4 | 4 | 100.0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 12 |
| Feb 12 | Regular | Brown | Hawkins | L | 12:00 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | — | 2 | 2 | 100.0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 2 |
| Feb 16 | Regular | Harrison | Cloud | L | 12:00 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | — | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 1 | 2 |
| Feb 18 | Regular | Harrison | Sims | L | 21:00 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| Feb 19 | Regular | Harrison | Hawkins | W | 24:00 | 5 | 7 | 71.4 | 2 | 3 | 66.7 | 3 | 4 | 75.0 | 4 | 4 | 100.0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 16 |
| Feb 23 | Regular | Brown | Hawkins | L | 16:00 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Feb 25 | Regular | Brown | Cloud | W | 15:00 | 5 | 9 | 55.6 | 1 | 2 | 50.0 | 4 | 7 | 57.1 | 3 | 3 | 100.0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 14 |
| Feb 26 | Regular | Brown | Harrison | W | 24:00 | 3 | 5 | 60.0 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 0 | 0 | — | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 9 |
| Total | 256:00 | 34 | 71 | 47.9 | 18 | 38 | 47.4 | 16 | 33 | 48.5 | 26 | 29 | 89.7 | 4 | 20 | 24 | 20 | 8 | 0 | 17 | 20 | 112 | ||||
| Average | 17:04 | 2.3 | 4.7 | 47.9 | 1.2 | 2.5 | 47.4 | 1.1 | 2.2 | 48.5 | 1.7 | 1.9 | 89.7 | 0.3 | 1.3 | 1.6 | 1.3 | 0.5 | 0.0 | 1.1 | 1.3 | 7.5 | ||||
| High | 31:00 | 6 | 10 | 71.4 | 4 | 7 | 100.0 | 4 | 7 | 75.0 | 4 | 4 | 100.0 | 1 | 3 | 3 | 5 | 2 | 0 | 2 | 4 | 17 | ||||
| Low | 5:00 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
