Game log
Blue is better than the column's average, red is worse
| Feb 4 | Regular | Brown | Smith | L | 18:00 | 2 | 7 | 28.6 | 0 | 2 | 0.0 | 2 | 5 | 40.0 | 3 | 4 | 75.0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | Regular | Brown | Hartley | L | 13:00 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 4 | 4 | 100.0 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 2 | 6 |
| Feb 7 | Regular | Brown | Clark | L | 28:00 | 5 | 12 | 41.7 | 0 | 1 | 0.0 | 5 | 11 | 45.5 | 4 | 5 | 80.0 | 2 | 5 | 7 | 5 | 1 | 0 | 2 | 3 | 14 |
| Feb 11 | Regular | Clark | Chen | W | 14:00 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 6 |
| Feb 13 | Regular | Clark | Gardner | L | 16:00 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 1 | 3 |
| Feb 14 | Regular | Clark | Morrow | W | 16:00 | 1 | 3 | 33.3 | 0 | 0 | — | 1 | 3 | 33.3 | 3 | 6 | 50.0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 5 |
| Feb 18 | Regular | Mack | Gardner | W | 25:00 | 6 | 10 | 60.0 | 1 | 2 | 50.0 | 5 | 8 | 62.5 | 2 | 4 | 50.0 | 1 | 3 | 4 | 2 | 3 | 0 | 1 | 0 | 15 |
| Feb 20 | Regular | Mack | Peddy | L | 14:00 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 5 | 6 | 83.3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 9 |
| Feb 21 | Regular | Mack | Sims | L | 26:00 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 3 | 6 | 50.0 | 5 | 5 | 100.0 | 1 | 4 | 5 | 7 | 1 | 0 | 1 | 1 | 11 |
| Feb 25 | Regular | Charles | Gardner | L | 20:00 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 9 |
| Feb 26ST | Regular | Charles | Sims | L | 36:00 | 5 | 12 | 41.7 | 3 | 4 | 75.0 | 2 | 8 | 25.0 | 2 | 2 | 100.0 | 0 | 3 | 3 | 5 | 0 | 0 | 3 | 2 | 15 |
| Mar 1ST | Regular | Charles | Bell | W | 28:00 | 4 | 7 | 57.1 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 1 | 3 | 33.3 | 0 | 1 | 1 | 2 | 3 | 0 | 6 | 1 | 10 |
| Total | 254:00 | 36 | 83 | 43.4 | 5 | 21 | 23.8 | 31 | 62 | 50.0 | 33 | 47 | 70.2 | 5 | 25 | 30 | 34 | 17 | 0 | 21 | 17 | 110 | ||||
| Average | 21:10 | 3.0 | 6.9 | 43.4 | 0.4 | 1.8 | 23.8 | 2.6 | 5.2 | 50.0 | 2.8 | 3.9 | 70.2 | 0.4 | 2.1 | 2.5 | 2.8 | 1.4 | 0.0 | 1.8 | 1.4 | 9.2 | ||||
| High | 36:00 | 6 | 12 | 66.7 | 3 | 4 | 75.0 | 5 | 11 | 100.0 | 5 | 6 | 100.0 | 2 | 5 | 7 | 7 | 3 | 0 | 6 | 3 | 15 | ||||
| Low | 13:00 | 1 | 3 | 20.0 | 0 | 0 | 0.0 | 1 | 2 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Awards
- 2026All-Defensive Team
