Game log
Blue is better than the column's average, red is worse
| Feb 4 | Regular | Brown | Smith | L | 1.00 | 28.6 | 28.6 | 57.1 | 0.80 | 40.0 | 0.72 | 21.9 | 0.0 | 5.6 | 2.5 | 10.8 | 6.9 | 0.0 | 10.2 | 5.1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 6 | Regular | Brown | Hartley | L | 2.00 | 20.0 | 40.0 | 80.0 | 0.89 | 44.4 | 0.77 | 25.0 | 0.0 | 28.0 | 13.5 | 28.1 | 3.2 | 0.0 | 12.9 | 4.7 |
| Feb 7 | Regular | Brown | Clark | L | 2.50 | 41.7 | 8.3 | 41.7 | 0.99 | 49.3 | 0.86 | 25.1 | 7.5 | 16.2 | 12.2 | 32.7 | 1.6 | 0.0 | 12.3 | 11.4 |
| Feb 11 | Regular | Clark | Chen | W | 0.50 | 50.0 | 33.3 | 33.3 | 0.87 | 43.6 | 0.68 | 27.2 | 0.0 | 0.0 | 0.0 | 13.3 | 3.2 | 0.0 | 22.5 | 1.5 |
| Feb 13 | Regular | Clark | Gardner | L | 2.00 | 20.0 | 20.0 | 40.0 | 0.51 | 25.5 | 0.38 | 21.8 | 0.0 | 6.4 | 3.4 | 37.7 | 0.0 | 0.0 | 25.4 | 0.2 |
| Feb 14 | Regular | Clark | Morrow | W | — | 33.3 | 0.0 | 200.0 | 0.89 | 44.3 | 0.89 | 16.1 | 0.0 | 10.9 | 4.3 | 16.4 | 6.4 | 0.0 | 0.0 | 5.0 |
| Feb 18 | Regular | Mack | Gardner | W | 2.00 | 65.0 | 20.0 | 40.0 | 1.28 | 63.8 | 1.18 | 30.4 | 5.6 | 13.6 | 10.0 | 20.0 | 6.4 | 0.0 | 7.8 | 14.6 |
| Feb 20 | Regular | Mack | Peddy | L | — | 66.7 | 33.3 | 200.0 | 1.60 | 79.8 | 1.60 | 17.3 | 0.0 | 0.0 | 0.0 | 21.7 | 0.0 | 0.0 | 0.0 | 7.5 |
| Feb 21 | Regular | Mack | Sims | L | 7.00 | 42.9 | 14.3 | 71.4 | 1.20 | 59.8 | 1.08 | 16.4 | 3.0 | 15.0 | 8.3 | 46.1 | 1.8 | 0.0 | 9.8 | 13.7 |
| Feb 25 | Regular | Charles | Gardner | L | 0.50 | 50.0 | 33.3 | 66.7 | 1.16 | 58.0 | 0.92 | 21.1 | 4.7 | 14.3 | 8.5 | 11.1 | 4.8 | 0.0 | 20.5 | 7.6 |
| Feb 26ST | Regular | Charles | Sims | L | 1.67 | 54.2 | 33.3 | 16.7 | 1.16 | 58.2 | 0.94 | 19.7 | 0.0 | 9.3 | 4.6 | 21.0 | 0.0 | 0.0 | 18.9 | 9.2 |
| Mar 1ST | Regular | Charles | Bell | W | 0.33 | 64.3 | 42.9 | 42.9 | 1.20 | 60.1 | 0.70 | 20.1 | 0.0 | 3.2 | 1.7 | 10.9 | 4.2 | 0.0 | 41.9 | 4.2 |
| Season | 1.62 | 46.4 | 25.3 | 56.6 | 1.06 | 53.0 | 0.88 | 21.5 | 2.0 | 10.4 | 6.1 | 23.1 | 3.0 | 0.0 | 16.8 | 84.7 | ||||
| High | 7.00 | 66.7 | 42.9 | 200.0 | 1.60 | 79.8 | 1.60 | 30.4 | 7.5 | 28.0 | 13.5 | 46.1 | 6.9 | 0.0 | 41.9 | 14.6 | ||||
| Low | 0.33 | 20.0 | 0.0 | 16.7 | 0.51 | 25.5 | 0.38 | 16.1 | 0.0 | 0.0 | 0.0 | 10.8 | 0.0 | 0.0 | 0.0 | 0.2 |
Awards
- 2026All-Defensive Team
