Game log
Blue is better than the column's average, red is worse
| Jan 26ST | Regular | Sims | Russell | L | 1.00 | 66.7 | 0.0 | 0.0 | 1.33 | 66.7 | 1.14 | 16.5 | 5.3 | 11.7 | 8.3 | 11.4 | 4.6 | 0.0 | 14.3 | 6.4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | Regular | Sims | Mitchell | L | 2.00 | 87.5 | 0.0 | 37.5 | 1.72 | 85.8 | 1.63 | 27.5 | 11.3 | 16.9 | 14.0 | 14.4 | 0.0 | 6.5 | 5.1 | 29.9 |
| Jan 29ST | Regular | Sims | Carrington | L | 1.00 | 54.5 | 0.0 | 90.9 | 1.30 | 64.9 | 1.22 | 27.6 | 9.5 | 12.1 | 10.9 | 6.3 | 1.6 | 2.8 | 6.1 | 16.4 |
| Feb 2ST | Regular | Cloud | Russell | W | 1.00 | 77.8 | 0.0 | 33.3 | 1.65 | 82.4 | 1.38 | 20.4 | 18.5 | 14.7 | 16.7 | 11.8 | 1.7 | 0.0 | 16.2 | 16.4 |
| Feb 4ST | Regular | Cloud | Harrison | L | 1.00 | 75.0 | 0.0 | 12.5 | 1.54 | 77.0 | 1.38 | 13.7 | 15.3 | 30.3 | 22.3 | 5.2 | 1.6 | 2.7 | 10.6 | 16.1 |
| Feb 5ST | Regular | Cloud | Brown | L | — | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.00 | 6.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.7 |
| Feb 9ST | Regular | Cloud | Brown | W | 1.00 | 66.7 | 0.0 | 0.0 | 1.33 | 66.7 | 1.14 | 21.0 | 21.2 | 34.9 | 28.7 | 12.8 | 1.6 | 0.0 | 14.3 | 16.0 |
| Feb 11ST | Regular | Cloud | Hawkins | L | 1.00 | 75.0 | 0.0 | 25.0 | 1.58 | 78.8 | 1.29 | 18.5 | 7.7 | 16.6 | 12.0 | 16.4 | 0.0 | 0.0 | 18.4 | 5.6 |
| Feb 12ST | Regular | Cloud | Harrison | L | 0.67 | 53.8 | 7.7 | 30.8 | 1.15 | 57.6 | 0.96 | 29.4 | 12.6 | 12.6 | 12.6 | 20.4 | 1.7 | 0.0 | 16.9 | 11.9 |
| Feb 16ST | Regular | Hawkins | Sims | W | 0.00 | 94.4 | 11.1 | 44.4 | 1.95 | 97.6 | 1.79 | 17.7 | 4.5 | 19.7 | 13.9 | 0.0 | 0.0 | 2.4 | 8.5 | 19.2 |
| Feb 18ST | Regular | Hawkins | Cloud | W | 0.50 | 83.3 | 0.0 | 116.7 | 1.87 | 93.6 | 1.30 | 14.3 | 12.1 | 8.0 | 9.6 | 7.2 | 1.9 | 7.0 | 30.6 | 18.0 |
| Feb 19ST | Regular | Hawkins | Harrison | L | 1.00 | 70.8 | 8.3 | 0.0 | 1.42 | 70.8 | 1.13 | 20.6 | 6.9 | 17.2 | 11.5 | 14.4 | 3.0 | 0.0 | 20.0 | 14.7 |
| Feb 23ST | Regular | Brown | Hawkins | L | — | 69.2 | 0.0 | 30.8 | 1.49 | 74.5 | 1.49 | 23.8 | 0.0 | 25.8 | 13.3 | 22.3 | 1.5 | 8.4 | 0.0 | 23.4 |
| Feb 25ST | Regular | Brown | Cloud | W | 0.50 | 71.4 | 0.0 | 57.1 | 1.48 | 74.2 | 1.21 | 17.0 | 0.0 | 52.5 | 31.1 | 4.9 | 1.4 | 11.7 | 18.6 | 15.4 |
| Feb 26ST | Regular | Brown | Harrison | W | 0.67 | 76.9 | 0.0 | 30.8 | 1.63 | 81.3 | 1.35 | 27.8 | 25.5 | 20.3 | 22.6 | 10.5 | 0.0 | 2.6 | 16.9 | 21.4 |
| Season | 0.92 | 72.1 | 2.1 | 34.3 | 1.51 | 75.7 | 1.31 | 20.8 | 10.4 | 21.1 | 16.0 | 9.9 | 1.4 | 3.5 | 13.4 | 230.1 | ||||
| High | 2.00 | 94.4 | 11.1 | 116.7 | 1.95 | 97.6 | 1.79 | 29.4 | 25.5 | 52.5 | 31.1 | 22.3 | 4.6 | 11.7 | 30.6 | 29.9 | ||||
| Low | 0.00 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.00 | 6.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -0.7 |
