Cloud 67 Williams 75, February 24, 2023
Team Cloud
Coach Seimone AugustusGame 2 of 3 ‹ Previous Next ›
67
Team Williams
Won, Coach Pokey ChatmanGame 2 of 3 ‹ Previous Next ›
75
2023 Week 1, , Fair Park Coliseum, Dallas, TX
Team Cloud
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Natasha CloudG | 0 | 0 | 50 | 50 | 100 | 0 | 188 | 288 |
| Jordin CanadaG | 0 | 0 | 50 | 50 | 100 | 0 | 251 | 351 |
| Essence CarsonG | 0 | 0 | 50 | 50 | 100 | 0 | 24 | 124 |
| Kristi BellockF | 0 | 0 | 50 | 50 | 100 | 0 | 36 | 136 |
| G'mrice DavisF | 0 | 0 | 50 | 50 | 100 | 0 | −3 | 97 |
| Destinee Walker | 0 | 0 | 50 | 50 | 100 | 0 | 24 | 124 |
| Jasmine Walker | 0 | 0 | 50 | 50 | 100 | 0 | 44 | 144 |
| MeMe Jackson | 0 | 0 | 50 | 50 | 100 | 0 | −5 | 95 |
| Jessica Kuster | 0 | 0 | 50 | 50 | 100 | 0 | −20 | 80 |
Did not play: Whitney Knight, Suriya McGuire
Team Williams
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Evina WestbrookG | 50 | 50 | 0 | 0 | 100 | 150 | 154 | 404 |
| Courtney WilliamsG | 50 | 50 | 0 | 0 | 100 | 150 | 110 | 360 |
| Isabelle HarrisonF | 50 | 50 | 0 | 0 | 100 | 150 | 41 | 291 |
| Naz HillmonF | 50 | 50 | 0 | 0 | 100 | 150 | 299 | 549 |
| Layshia ClarendonG | 50 | 50 | 0 | 0 | 100 | 150 | 123 | 373 |
| Ariel Hearn | 50 | 50 | 0 | 0 | 100 | 150 | 41 | 291 |
| Theresa Plaisance | 50 | 50 | 0 | 0 | 100 | 150 | 20 | 270 |
| N'dea Jones | 50 | 50 | 0 | 0 | 100 | 150 | −3 | 247 |
| Rebecca Harris | 50 | 50 | 0 | 0 | 100 | 150 | 10 | 260 |
Did not play: Ciara Andrews, Lydia Rivers
Blue: above average; Red: below average
Blue: highest; Red: lowest
