Bell 90 Smith 93, March 15, 2023
Team Bell
Coach Carlos KnoxGame 1 of 3 Next ›
90
Team Smith
Won, Coach Seimone AugustusGame 7 of 12 ‹ Previous Next ›
93
2023 Week 4, , Fair Park Coliseum, Dallas, TX
Team Bell
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evina WestbrookG | 36:00 | 59.12 | 53.13 | 25.00 | 25.00 | 1.18 | 1.18 | 2.78 | 22.22 | 11.85 | 29.79 | — | 28.27 | 0.00 | 0.00 | 0.00 | 0.00 | 20.96 | 20.70 |
| Isabelle HarrisonF | 33:00 | 68.10 | 66.67 | 0.00 | 19.05 | 1.36 | 1.36 | 12.12 | 13.85 | 12.93 | 20.17 | — | 11.65 | 2.88 | 0.00 | 0.00 | 0.00 | 29.30 | 29.60 |
| Lexie HullG | 33:00 | 39.97 | 29.17 | 33.33 | 33.33 | 0.80 | 0.70 | 3.03 | 27.71 | 14.55 | 11.59 | 1.50 | 15.99 | 1.44 | 0.00 | 12.69 | 10.66 | 20.29 | 6.80 |
| Kierstan BellG | 31:00 | 35.00 | 35.00 | 60.00 | 0.00 | 0.70 | 0.54 | 3.23 | 7.37 | 5.16 | 12.44 | 1.00 | 18.75 | 0.00 | 0.00 | 23.08 | 18.75 | 17.81 | −0.40 |
| Layshia ClarendonG | 24:00 | 90.21 | 83.33 | 33.33 | 66.67 | 1.80 | 1.02 | 0.00 | 9.52 | 4.44 | 26.32 | 1.67 | 42.09 | 1.98 | 0.00 | 43.60 | 25.25 | 12.18 | 7.40 |
| Ariel Hearn | 16:00 | 68.75 | 68.75 | 50.00 | 0.00 | 1.38 | 1.22 | 0.00 | 14.29 | 6.67 | 10.00 | 1.00 | 10.00 | 2.97 | 5.21 | 11.11 | 10.00 | 23.90 | 8.20 |
| MeMe Jackson | 11:00 | 0.00 | 0.00 | 75.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.78 | 9.70 | 20.78 | — | 33.33 | 0.00 | 0.00 | 0.00 | 0.00 | 15.45 | −1.20 |
| Jessica Kuster | 7:00 | — | — | — | — | — | 0.00 | 14.29 | 0.00 | 7.62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 100.00 | 6.07 | −0.30 |
| Karisma Penn | 7:00 | 25.00 | 25.00 | 0.00 | 0.00 | 0.50 | 0.50 | 14.29 | 16.33 | 15.24 | 0.00 | — | 0.00 | 6.78 | 11.90 | 0.00 | 0.00 | 24.27 | 0.70 |
| N'dea Jones | 2:00 | — | — | — | — | — | — | 0.00 | 57.14 | 26.67 | 0.00 | — | — | 23.75 | 0.00 | — | — | 0.00 | 1.30 |
| Total | 200:00 | 53.47 | 49.36 | 28.21 | 17.95 | 1.07 | 0.96 | 22.50 | 82.86 | 50.67 | 68.57 | 2.40 | — | — | — | — | — | — | — |
Did not play: Antoinette Bannister
Team Smith
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sydney ColsonG | 38:00 | 77.64 | 75.00 | 41.67 | 16.67 | 1.55 | 1.12 | 0.00 | 2.63 | 1.40 | 28.42 | 1.60 | 30.91 | 1.25 | 0.00 | 27.96 | 19.32 | 20.40 | 14.70 |
| Kelsey MitchellG | 37:00 | 54.74 | 53.13 | 37.50 | 6.25 | 1.09 | 1.09 | 0.00 | 2.70 | 1.44 | 29.38 | — | 32.73 | 1.28 | 0.00 | 0.00 | 0.00 | 19.26 | 16.10 |
| Lexie BrownG | 35:00 | 66.67 | 66.67 | 55.56 | 0.00 | 1.33 | 1.00 | 3.27 | 8.57 | 6.10 | 14.61 | 1.33 | 25.00 | 1.36 | 0.00 | 25.00 | 18.75 | 14.86 | 8.90 |
| NaLyssa SmithF | 35:00 | 52.08 | 50.00 | 21.05 | 36.84 | 1.04 | 0.96 | 6.53 | 45.71 | 27.43 | 8.56 | 1.00 | 7.67 | 0.00 | 0.00 | 8.31 | 7.67 | 29.82 | 16.50 |
| Kristi BellockF | 28:00 | 70.00 | 70.00 | 40.00 | 0.00 | 1.40 | 1.27 | 0.00 | 17.86 | 9.52 | 5.03 | 1.00 | 8.33 | 3.39 | 0.00 | 9.09 | 8.33 | 17.03 | 11.80 |
| Destinee Walker | 10:00 | 100.00 | 100.00 | 0.00 | 0.00 | 2.00 | 1.33 | 11.43 | 0.00 | 5.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 33.33 | 33.33 | 13.00 | 3.10 |
| Lydia Rivers | 8:00 | 34.72 | 50.00 | 0.00 | 100.00 | 0.69 | 0.41 | 28.57 | 25.00 | 26.67 | 31.25 | 1.00 | 29.07 | 0.00 | 0.00 | 40.98 | 29.07 | 26.44 | 1.20 |
| Jenna Staiti | 5:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 60.00 | 32.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.67 | −0.20 |
| Mya Hollingshed | 4:00 | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21.67 | −1.40 |
| Total | 200:00 | 59.40 | 58.90 | 34.25 | 16.44 | 1.19 | 1.01 | 17.14 | 77.50 | 49.33 | 67.57 | 1.79 | — | — | — | — | — | — | — |
Did not play: Akela Maize, Ciara Andrews
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
