Bell 90 Smith 93, March 15, 2023
Team Bell
Coach Carlos KnoxGame 1 of 3 Next ›
90
Team Smith
Won, Coach Seimone AugustusGame 7 of 12 ‹ Previous Next ›
93
2023 Week 4, , Fair Park Coliseum, Dallas, TX
Team Bell
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Evina WestbrookG | 0 | 50 | 50 | 0 | 100 | 0 | 261 | 361 |
| Isabelle HarrisonF | 0 | 50 | 50 | 0 | 100 | 0 | 386 | 486 |
| Lexie HullG | 0 | 50 | 50 | 0 | 100 | 0 | 90 | 190 |
| Kierstan BellG | 0 | 50 | 50 | 0 | 100 | 0 | −28 | 72 |
| Layshia ClarendonG | 0 | 50 | 50 | 0 | 100 | 0 | 100 | 200 |
| Ariel Hearn | 0 | 50 | 50 | 0 | 100 | 0 | 84 | 184 |
| MeMe Jackson | 0 | 50 | 50 | 0 | 100 | 0 | −18 | 82 |
| Jessica Kuster | 0 | 50 | 50 | 0 | 100 | 0 | 4 | 104 |
| Karisma Penn | 0 | 50 | 50 | 0 | 100 | 0 | −7 | 93 |
| N'dea Jones | 0 | 50 | 50 | 0 | 100 | 0 | 15 | 115 |
Did not play: Antoinette Bannister
Team Smith
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Sydney ColsonG | 50 | 0 | 0 | 50 | 100 | 150 | 171 | 421 |
| Kelsey MitchellG | 50 | 0 | 0 | 50 | 100 | 150 | 257 | 507 |
| Lexie BrownG | 50 | 0 | 0 | 50 | 100 | 150 | 109 | 359 |
| NaLyssa SmithF | 50 | 0 | 0 | 50 | 100 | 150 | 192 | 442 |
| Kristi BellockF | 50 | 0 | 0 | 50 | 100 | 150 | 215 | 465 |
| Destinee Walker | 50 | 0 | 0 | 50 | 100 | 150 | 40 | 290 |
| Lydia Rivers | 50 | 0 | 0 | 50 | 100 | 150 | 16 | 266 |
| Jenna Staiti | 50 | 0 | 0 | 50 | 100 | 150 | −3 | 247 |
| Mya Hollingshed | 50 | 0 | 0 | 50 | 100 | 150 | −20 | 230 |
Did not play: Akela Maize, Ciara Andrews
Blue: above average; Red: below average
Blue: highest; Red: lowest
