Bell 63 Colson 82, February 8, 2025
Team Bell
Coach Austin KellyGame 3 of 3 ‹ Previous
63
Team Colson
Won, Coach Roneeka HodgesGame 3 of 3 ‹ Previous
82
2025 Week 1, , Nashville Municipal Auditorium, Nashville, TN
Team Bell
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odyssey SimsST | 39:00 | 56.70 | 46.67 | 33.33 | 53.33 | 1.13 | 1.08 | 0.00 | 16.19 | 7.79 | 13.82 | 2.00 | 9.29 | 2.76 | 0.00 | 5.12 | 4.65 | 22.40 | 16.70 |
| Christyn WilliamsST | 34:00 | 29.17 | 29.17 | 58.33 | 0.00 | 0.58 | 0.47 | 2.87 | 3.10 | 2.98 | 6.73 | 0.33 | 6.25 | 3.17 | 0.00 | 20.00 | 18.75 | 19.75 | −0.70 |
| Desi-Rae YoungST | 34:00 | 40.12 | 28.57 | 21.43 | 35.71 | 0.80 | 0.76 | 20.09 | 12.38 | 16.38 | 0.00 | 0.00 | 0.00 | 1.59 | 0.00 | 5.81 | 5.81 | 22.64 | 8.90 |
| Kierstan BellST | 32:00 | 9.09 | 9.09 | 72.73 | 0.00 | 0.18 | 0.13 | 3.05 | 32.89 | 17.41 | 6.33 | 0.20 | 5.88 | 1.68 | 0.00 | 31.25 | 29.41 | 22.38 | −6.10 |
| Asia TaylorST | 24:00 | 57.99 | 50.00 | 16.67 | 66.67 | 1.16 | 1.03 | 4.07 | 17.54 | 10.55 | 31.25 | 3.00 | 25.51 | 0.00 | 0.00 | 11.42 | 8.50 | 16.34 | 7.40 |
| Dyaisha Fair | 19:00 | 50.00 | 50.00 | 40.00 | 0.00 | 1.00 | 0.71 | 0.00 | 11.08 | 5.33 | 0.00 | 0.00 | 0.00 | 0.00 | 4.21 | 28.57 | 28.57 | 16.49 | 0.80 |
| McKenzie Forbes | 12:00 | 62.50 | 62.50 | 75.00 | 0.00 | 1.25 | 1.25 | 8.13 | 8.77 | 8.44 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.92 | 4.00 |
| Angel Jackson | 6:00 | 26.60 | 0.00 | 0.00 | 200.00 | 0.53 | 0.53 | 16.26 | 0.00 | 8.44 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.03 | 0.60 |
| Total | 200:00 | 41.25 | 34.56 | 42.65 | 27.94 | 0.83 | 0.71 | 29.27 | 73.68 | 50.63 | 33.33 | 0.54 | — | — | — | — | — | — | — |
Did not play: Jordan Horston, Jude Schimmel
Team Colson
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alysha ClarkST | 39:00 | 32.53 | 33.33 | 22.22 | 44.44 | 0.65 | 0.55 | 8.10 | 12.51 | 10.39 | 10.64 | 1.50 | 19.04 | 0.00 | 0.00 | 15.67 | 12.69 | 15.13 | 4.00 |
| Alissa PiliST | 30:00 | 56.69 | 50.00 | 20.00 | 40.00 | 1.13 | 1.02 | 7.02 | 9.76 | 8.44 | 11.76 | 1.00 | 9.24 | 5.39 | 0.00 | 10.18 | 9.24 | 30.28 | 15.80 |
| Maya CaldwellST | 29:00 | 48.58 | 46.67 | 20.00 | 6.67 | 0.97 | 0.91 | 7.26 | 26.91 | 17.46 | 30.86 | 5.00 | 23.32 | 3.72 | 0.00 | 6.08 | 4.66 | 26.22 | 14.00 |
| Sydney ColsonST | 29:00 | 62.50 | 62.50 | 75.00 | 0.00 | 1.25 | 1.00 | 3.63 | 16.82 | 10.48 | 37.74 | 8.00 | 61.54 | 0.00 | 0.00 | 20.00 | 7.69 | 7.97 | 9.40 |
| Theresa PlaisanceST | 23:00 | 92.59 | 95.45 | 54.55 | 18.18 | 1.85 | 1.85 | 0.00 | 25.45 | 13.21 | 19.23 | — | 14.41 | 2.34 | 8.92 | 0.00 | 0.00 | 23.89 | 21.90 |
| Shey Peddy | 19:00 | 25.00 | 25.00 | 50.00 | 0.00 | 0.50 | 0.50 | 0.00 | 5.13 | 2.66 | 28.17 | — | 50.00 | 5.67 | 0.00 | 0.00 | 0.00 | 9.74 | 3.90 |
| Kiara Leslie | 16:00 | 35.86 | 25.00 | 25.00 | 50.00 | 0.72 | 0.65 | 0.00 | 0.00 | 0.00 | 9.26 | 1.00 | 8.50 | 6.74 | 6.41 | 9.29 | 8.50 | 31.11 | 3.80 |
| Lydia Rivers | 15:00 | 33.33 | 33.33 | 16.67 | 0.00 | 0.67 | 0.67 | 14.04 | 6.50 | 10.13 | 0.00 | — | 0.00 | 3.59 | 0.00 | 0.00 | 0.00 | 18.50 | 1.70 |
| Total | 200:00 | 51.59 | 49.31 | 30.56 | 23.61 | 1.03 | 0.95 | 26.32 | 70.73 | 49.37 | 78.13 | 3.57 | — | — | — | — | — | — | — |
Did not play: Meighan Simmons, Aishah Sutherland
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
