Caldwell 82 Harrison 79, February 23, 2025
Team Caldwell
Won, Coach Karima Christmas-KellyGame 3 of 3 ‹ Previous
82
Team Harrison
Coach Shelley PattersonGame 6 of 6 ‹ Previous
79
2025 Week 3, , Nashville Municipal Auditorium, Nashville, TN
Team Caldwell
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alysha ClarkST | 34:00 | 62.11 | 62.50 | 58.33 | 16.67 | 1.24 | 1.24 | 0.00 | 32.62 | 15.76 | 14.84 | — | 18.89 | 3.25 | 0.00 | 0.00 | 0.00 | 18.97 | 15.30 |
| Maya CaldwellST | 31:00 | 45.45 | 45.45 | 18.18 | 0.00 | 0.91 | 0.77 | 0.00 | 17.89 | 8.65 | 5.29 | 0.50 | 7.14 | 0.00 | 0.00 | 15.38 | 14.29 | 21.00 | 3.80 |
| Tyasha HarrisST | 30:00 | 69.83 | 65.38 | 46.15 | 23.08 | 1.40 | 1.40 | 0.00 | 13.86 | 6.70 | 18.59 | — | 17.32 | 1.84 | 0.00 | 0.00 | 0.00 | 23.90 | 17.70 |
| Sydney ColsonST | 26:00 | 71.72 | 62.50 | 50.00 | 50.00 | 1.43 | 1.02 | 0.00 | 0.00 | 0.00 | 16.62 | 1.50 | 30.36 | 0.00 | 0.00 | 29.07 | 20.24 | 13.25 | 5.10 |
| Dorie HarrisonST | 22:00 | 20.00 | 20.00 | 0.00 | 0.00 | 0.40 | 0.33 | 11.79 | 6.30 | 9.14 | 6.26 | 1.00 | 14.29 | 2.51 | 0.00 | 16.67 | 14.29 | 13.66 | 0.50 |
| Theresa Plaisance | 24:00 | 57.99 | 66.67 | 83.33 | 66.67 | 1.16 | 0.92 | 21.61 | 28.88 | 25.13 | 6.45 | 0.50 | 9.29 | 4.61 | 3.72 | 20.49 | 18.59 | 20.36 | 9.70 |
| Dyaisha Fair | 17:00 | 58.26 | 55.56 | 44.44 | 11.11 | 1.17 | 1.17 | 0.00 | 8.15 | 3.94 | 43.91 | — | 29.76 | 3.25 | 0.00 | 0.00 | 0.00 | 27.81 | 10.40 |
| Kiara Leslie | 14:00 | 58.33 | 58.33 | 50.00 | 0.00 | 1.17 | 0.88 | 0.00 | 19.80 | 9.57 | 25.65 | 1.00 | 20.00 | 0.00 | 0.00 | 25.00 | 20.00 | 28.61 | 3.20 |
| Suriya McGuire | 3:00 | — | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | — | — | 0.00 | 0.00 | — | — | 0.00 | −0.40 |
| Total | 201:00 | 57.52 | 56.06 | 43.94 | 18.18 | 1.15 | 1.02 | 19.35 | 82.76 | 50.00 | 58.06 | 2.00 | — | — | — | — | — | — | — |
Did not play: Angel Jackson
Team Harrison
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lexie BrownST | 37:00 | 76.63 | 80.00 | 50.00 | 10.00 | 1.53 | 1.29 | 3.73 | 6.97 | 5.41 | 23.07 | 2.50 | 28.67 | 4.46 | 0.00 | 16.08 | 11.47 | 17.04 | 16.40 |
| Isabelle HarrisonST | 32:00 | 59.86 | 58.33 | 25.00 | 41.67 | 1.20 | 1.05 | 8.62 | 28.23 | 18.75 | 5.62 | 0.50 | 5.81 | 1.72 | 0.00 | 12.35 | 11.63 | 25.66 | 13.40 |
| Bria HartleyST | 30:00 | 67.20 | 64.29 | 28.57 | 14.29 | 1.34 | 1.06 | 0.00 | 17.20 | 8.89 | 13.11 | 0.50 | 9.58 | 1.83 | 0.00 | 21.19 | 19.16 | 31.90 | 11.80 |
| Sequoia HolmesST | 30:00 | 34.01 | 20.00 | 40.00 | 40.00 | 0.68 | 0.58 | 0.00 | 25.81 | 13.33 | 8.99 | 2.00 | 22.52 | 1.83 | 0.00 | 14.53 | 11.26 | 11.62 | 4.10 |
| Alissa PiliST | 27:00 | 63.45 | 57.14 | 0.00 | 28.57 | 1.27 | 1.13 | 0.00 | 9.56 | 4.94 | 11.82 | 2.00 | 18.38 | 0.00 | 0.00 | 11.26 | 9.19 | 16.67 | 7.30 |
| Christyn Williams | 19:00 | 17.36 | 0.00 | 25.00 | 100.00 | 0.35 | 0.30 | 7.26 | 20.37 | 14.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.79 | 14.79 | 18.03 | −1.00 |
| Desi-Rae Young | 14:00 | 50.00 | 50.00 | 0.00 | 0.00 | 1.00 | 1.00 | 9.85 | 9.22 | 9.52 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21.72 | 3.20 |
| Charisma Osborne | 9:00 | 69.44 | 50.00 | 0.00 | 100.00 | 1.39 | 1.39 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.22 | 3.00 |
| Jude Schimmel | 2:00 | — | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | — | — | 0.00 | 0.00 | — | — | 0.00 | 0.00 |
| Total | 200:00 | 58.16 | 55.00 | 25.00 | 30.00 | 1.16 | 1.00 | 17.24 | 80.65 | 50.00 | 38.71 | 1.09 | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
