Clark 97 Morrow 91, February 14, 2026
Team Clark
Won, Coach Kia VaughnGame 6 of 6 ‹ Previous
97
Team Morrow
Coach Chaz FranklinGame 3 of 3 ‹ Previous
91
2026 Week 2, , Nashville Municipal Auditorium, Nashville, TN
Team Clark
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaliyah NyeST | 36:00 | 78.64 | 77.78 | 44.44 | 77.78 | 1.57 | 1.57 | 0.00 | 4.83 | 1.92 | 21.10 | — | 29.27 | 4.36 | 2.85 | 0.00 | 0.00 | 15.30 | 21.40 |
| Alysha ClarkST | 33:00 | 43.10 | 45.00 | 60.00 | 10.00 | 0.86 | 0.86 | 6.93 | 26.35 | 14.63 | 17.22 | — | 27.70 | 1.58 | 0.00 | 0.00 | 0.00 | 14.43 | 9.10 |
| Mercedes RussellST | 32:00 | 91.85 | 88.89 | 0.00 | 88.89 | 1.84 | 1.70 | 7.14 | 10.87 | 8.62 | 0.00 | 0.00 | 0.00 | 1.63 | 0.00 | 7.40 | 7.40 | 19.27 | 20.70 |
| Tina CharlesST | 31:00 | 44.40 | 36.84 | 10.53 | 42.11 | 0.89 | 0.85 | 14.75 | 22.44 | 17.80 | 16.15 | 3.00 | 11.31 | 0.00 | 0.00 | 4.25 | 3.77 | 34.60 | 13.40 |
| Shey PeddyST | 29:00 | 69.80 | 64.29 | 42.86 | 28.57 | 1.40 | 1.11 | 0.00 | 47.98 | 19.02 | 15.06 | 1.50 | 23.29 | 1.80 | 0.00 | 20.24 | 15.53 | 15.54 | 9.60 |
| Alissa Pili | 17:00 | 51.87 | 42.86 | 42.86 | 85.71 | 1.04 | 0.94 | 6.72 | 0.00 | 4.06 | 18.14 | 2.00 | 15.82 | 3.07 | 0.00 | 9.40 | 7.91 | 28.54 | 6.40 |
| Jaylyn Sherrod | 16:00 | 44.33 | 33.33 | 0.00 | 200.00 | 0.89 | 0.89 | 0.00 | 10.87 | 4.31 | 16.39 | — | 26.18 | 6.53 | 0.00 | 0.00 | 0.00 | 16.07 | 5.00 |
| JoJo Lacey | 6:00 | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | 20.20 | 0.50 | 33.33 | 0.00 | 0.00 | 100.00 | 66.67 | 15.20 | −2.10 |
| Total | 200:00 | 60.08 | 54.69 | 28.13 | 59.38 | 1.20 | 1.11 | 25.71 | 91.30 | 51.72 | 60.61 | 2.86 | — | — | — | — | — | — | — |
Did not play: Ariel Atkins, Alaina Coates
Team Morrow
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aneesah MorrowST | 37:00 | 71.55 | 68.18 | 27.27 | 18.18 | 1.43 | 1.32 | 4.70 | 55.60 | 35.41 | 0.00 | 0.00 | 0.00 | 2.83 | 2.35 | 7.76 | 7.76 | 17.74 | 17.90 |
| Zia CookeST | 30:00 | 77.27 | 77.27 | 45.45 | 0.00 | 1.55 | 1.31 | 0.00 | 0.00 | 0.00 | 22.54 | 2.00 | 23.53 | 0.00 | 2.90 | 15.38 | 11.76 | 22.09 | 12.40 |
| Kayana TraylorST | 29:00 | 59.17 | 40.00 | 20.00 | 80.00 | 1.18 | 1.18 | 0.00 | 3.94 | 2.38 | 18.24 | — | 37.17 | 0.00 | 3.00 | 0.00 | 0.00 | 11.88 | 8.70 |
| NaLyssa SmithST | 28:00 | 64.36 | 61.54 | 23.08 | 30.77 | 1.29 | 1.07 | 0.00 | 12.24 | 7.39 | 6.21 | 0.33 | 5.33 | 0.00 | 3.11 | 16.89 | 15.99 | 32.33 | 10.00 |
| Aerial PowersST | 24:00 | 87.21 | 83.33 | 44.44 | 33.33 | 1.74 | 1.59 | 7.25 | 9.52 | 8.62 | 7.25 | 1.00 | 8.12 | 2.18 | 0.00 | 8.83 | 8.12 | 24.04 | 14.90 |
| Deja Kelly | 21:00 | 68.03 | 60.00 | 20.00 | 40.00 | 1.36 | 1.02 | 0.00 | 0.00 | 0.00 | 6.98 | 0.50 | 11.26 | 0.00 | 0.00 | 25.38 | 22.52 | 19.13 | 3.60 |
| Brianna Turner | 11:00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.39 | 6.27 | 11.02 | 1.00 | 33.33 | 0.00 | 0.00 | 50.00 | 33.33 | 9.27 | −1.10 |
| Sequoia Holmes | 10:00 | 40.98 | 37.50 | 50.00 | 50.00 | 0.82 | 0.68 | 0.00 | 0.00 | 0.00 | 13.79 | 1.00 | 14.53 | 0.00 | 0.00 | 17.01 | 14.53 | 29.97 | 0.50 |
| Asia Taylor | 10:00 | — | — | — | — | — | 0.00 | 0.00 | 11.43 | 6.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 100.00 | 5.10 | −2.30 |
| Total | 200:00 | 68.44 | 64.41 | 33.90 | 28.81 | 1.37 | 1.16 | 8.70 | 74.29 | 48.28 | 39.39 | 1.08 | — | — | — | — | — | — | — |
Did not play: Isabelle Harrison
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
