Chen 79 Gardner 97, February 14, 2026
Team Chen
Coach Zak BuncikGame 3 of 3 ‹ Previous
79
Team Gardner
Won, Coach Edniesha CurryGame 3 of 9 ‹ Previous Next ›
97
2026 Week 2, , Nashville Municipal Auditorium, Nashville, TN
Team Chen
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiah StokesST | 28:00 | 50.00 | 50.00 | 66.67 | 0.00 | 1.00 | 0.75 | 14.65 | 27.87 | 21.43 | 19.32 | 4.00 | 50.00 | 0.00 | 2.51 | 25.00 | 12.50 | 6.13 | 9.00 |
| Kaitlyn ChenST | 26:00 | 55.56 | 55.56 | 0.00 | 0.00 | 1.11 | 0.67 | 3.94 | 15.01 | 9.62 | 39.60 | 1.00 | 28.57 | 0.00 | 0.00 | 40.00 | 28.57 | 24.76 | 5.00 |
| Kia NurseST | 25:00 | 66.67 | 66.67 | 66.67 | 0.00 | 1.33 | 0.95 | 0.00 | 11.71 | 6.00 | 8.79 | 0.17 | 4.55 | 1.98 | 0.00 | 28.57 | 27.27 | 36.05 | 8.90 |
| Bree HallST | 24:00 | 53.00 | 45.00 | 50.00 | 30.00 | 1.06 | 1.06 | 0.00 | 4.07 | 2.08 | 6.85 | — | 8.12 | 2.06 | 0.00 | 0.00 | 0.00 | 20.24 | 8.20 |
| Jacy SheldonST | 16:00 | 0.00 | 0.00 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.10 | 3.13 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.73 | −2.50 |
| Teana Muldrow | 22:00 | 54.55 | 54.55 | 54.55 | 0.00 | 1.09 | 1.00 | 9.32 | 17.74 | 13.64 | 0.00 | 0.00 | 0.00 | 0.00 | 3.19 | 8.33 | 8.33 | 23.41 | 7.40 |
| Te-Hina Paopao | 18:00 | 100.00 | 100.00 | 50.00 | 0.00 | 2.00 | 2.00 | 0.00 | 5.42 | 2.78 | 11.17 | — | 14.29 | 2.75 | 0.00 | 0.00 | 0.00 | 14.31 | 11.80 |
| Bria Hartley | 17:00 | 50.76 | 42.86 | 71.43 | 28.57 | 1.02 | 1.02 | 0.00 | 5.74 | 2.94 | 8.95 | — | 11.26 | 0.00 | 0.00 | 0.00 | 0.00 | 19.89 | 4.90 |
| Kiara Leslie | 14:00 | 16.67 | 16.67 | 50.00 | 0.00 | 0.33 | 0.25 | 7.33 | 13.94 | 10.71 | 40.61 | 2.00 | 33.33 | 0.00 | 0.00 | 25.00 | 16.67 | 24.52 | −0.10 |
| Rebecca Harris | 10:00 | 0.00 | 0.00 | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.76 | 5.00 | 25.81 | — | 33.33 | 4.95 | 0.00 | 0.00 | 0.00 | 17.17 | −0.50 |
| Total | 200:00 | 51.17 | 49.33 | 48.00 | 6.67 | 1.02 | 0.85 | 20.51 | 63.41 | 42.50 | 64.52 | 1.25 | — | — | — | — | — | — | — |
Team Gardner
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rebekah GardnerST | 31:00 | 75.91 | 72.22 | 44.44 | 22.22 | 1.52 | 1.38 | 3.15 | 6.62 | 4.84 | 7.93 | 2.00 | 15.53 | 4.79 | 3.31 | 9.19 | 7.76 | 14.48 | 15.70 |
| Kierstan BellST | 28:00 | 58.33 | 58.33 | 50.00 | 0.00 | 1.17 | 1.08 | 0.00 | 14.65 | 7.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.69 | 7.69 | 19.15 | 7.80 |
| Odyssey SimsST | 26:00 | 61.24 | 61.54 | 7.69 | 15.38 | 1.22 | 1.14 | 3.75 | 0.00 | 1.92 | 23.05 | 4.00 | 21.19 | 3.81 | 0.00 | 6.72 | 5.30 | 23.61 | 14.80 |
| Sarah Ashlee BarkerST | 25:00 | 50.51 | 45.45 | 36.36 | 18.18 | 1.01 | 0.81 | 0.00 | 24.62 | 12.00 | 5.16 | 0.33 | 6.30 | 1.98 | 4.10 | 20.16 | 18.89 | 24.55 | 7.50 |
| Natasha MackST | 25:00 | 56.82 | 54.55 | 0.00 | 9.09 | 1.14 | 1.14 | 31.22 | 20.51 | 26.00 | 21.77 | — | 25.91 | 3.96 | 4.10 | 0.00 | 0.00 | 18.88 | 19.90 |
| McKenzie Forbes | 24:00 | 36.36 | 36.36 | 54.55 | 0.00 | 0.73 | 0.67 | 4.07 | 21.37 | 12.50 | 9.80 | 2.00 | 14.29 | 0.00 | 0.00 | 8.33 | 7.14 | 20.63 | 3.70 |
| Grace Berger | 14:00 | 45.55 | 38.89 | 44.44 | 22.22 | 0.91 | 0.91 | 6.97 | 14.65 | 10.71 | 28.17 | — | 23.29 | 3.54 | 0.00 | 0.00 | 0.00 | 29.11 | 7.90 |
| Emma Cannon | 14:00 | 50.00 | 50.00 | 42.86 | 0.00 | 1.00 | 1.00 | 6.97 | 29.30 | 17.86 | 9.39 | — | 12.50 | 0.00 | 7.33 | 0.00 | 0.00 | 20.63 | 6.60 |
| Dorie Harrison | 13:00 | 33.33 | 33.33 | 33.33 | 0.00 | 0.67 | 0.67 | 15.01 | 23.67 | 19.23 | 8.57 | — | 25.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.52 | 2.90 |
| Total | 200:00 | 53.91 | 51.74 | 33.72 | 10.47 | 1.08 | 1.00 | 36.59 | 79.49 | 57.50 | 46.15 | 2.57 | — | — | — | — | — | — | — |
Did not play: Lexie Brown
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
