Gardner 110 Morrow 89, February 11, 2026
Team Gardner
Won, Coach Edniesha CurryGame 1 of 9 Next ›
110
Team Morrow
Coach Chaz FranklinGame 1 of 3 Next ›
89
2026 Week 2, , Nashville Municipal Auditorium, Nashville, TN
Team Gardner
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Odyssey SimsST | 60 | 0 | 120 | 0 | 180 | 180 | 464 | 824 |
| Sarah Ashlee BarkerST | 60 | 0 | 120 | 0 | 180 | 180 | 136 | 496 |
| Rebekah GardnerST | 60 | 0 | 120 | 0 | 180 | 180 | 141 | 501 |
| Natasha MackST | 60 | 0 | 120 | 0 | 180 | 180 | 209 | 569 |
| Kierstan BellST | 60 | 0 | 120 | 0 | 180 | 180 | 38 | 398 |
| Emma Cannon | 60 | 0 | 120 | 0 | 180 | 180 | 5 | 365 |
| Lexie Brown | 60 | 0 | 120 | 0 | 180 | 180 | 41 | 401 |
| McKenzie Forbes | 60 | 0 | 120 | 0 | 180 | 180 | 107 | 467 |
| Dorie Harrison | 60 | 0 | 120 | 0 | 180 | 180 | 44 | 404 |
| Grace Berger | 60 | 0 | 120 | 0 | 180 | 180 | 9 | 369 |
Team Morrow
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Aneesah MorrowST | 0 | 0 | 0 | 60 | 60 | 0 | 236 | 296 |
| Zia CookeST | 0 | 0 | 0 | 60 | 60 | 0 | 176 | 236 |
| NaLyssa SmithST | 0 | 0 | 0 | 60 | 60 | 0 | 164 | 224 |
| Kayana TraylorST | 0 | 0 | 0 | 60 | 60 | 0 | 73 | 133 |
| Aerial PowersST | 0 | 0 | 0 | 60 | 60 | 0 | −16 | 44 |
| Deja Kelly | 0 | 0 | 0 | 60 | 60 | 0 | 17 | 77 |
| Asia Taylor | 0 | 0 | 0 | 60 | 60 | 0 | 173 | 233 |
| Brianna Turner | 0 | 0 | 0 | 60 | 60 | 0 | −4 | 56 |
| Sequoia Holmes | 0 | 0 | 0 | 60 | 60 | 0 | 5 | 65 |
Did not play: Isabelle Harrison
Blue: above average; Red: below average
Blue: highest; Red: lowest
