Chen 64 Clark 78, February 11, 2026
Team Chen
Coach Zak BuncikGame 1 of 3 Next ›
64
Team Clark
Won, Coach Kia VaughnGame 4 of 6 ‹ Previous Next ›
78
2026 Week 2, , Nashville Municipal Auditorium, Nashville, TN
Team Chen
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiah StokesST | 34:00 | 40.98 | 33.33 | 16.67 | 50.00 | 0.82 | 0.82 | 2.94 | 22.96 | 13.07 | 5.70 | — | 12.02 | 0.00 | 5.35 | 0.00 | 0.00 | 9.61 | 7.00 |
| Kaitlyn ChenST | 32:00 | 40.49 | 33.33 | 22.22 | 22.22 | 0.81 | 0.54 | 0.00 | 6.10 | 3.09 | 38.96 | 1.20 | 28.74 | 1.57 | 0.00 | 33.60 | 23.95 | 20.76 | 2.50 |
| Bree HallST | 20:00 | 32.53 | 22.22 | 55.56 | 44.44 | 0.65 | 0.60 | 0.00 | 14.63 | 7.41 | 0.00 | 0.00 | 0.00 | 2.51 | 0.00 | 8.50 | 8.50 | 26.25 | 1.20 |
| Kia NurseST | 18:00 | 73.53 | 70.00 | 60.00 | 20.00 | 1.47 | 1.35 | 5.56 | 5.42 | 5.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.42 | 8.42 | 29.46 | 10.60 |
| Jacy SheldonST | 17:00 | 16.67 | 16.67 | 50.00 | 0.00 | 0.33 | 0.22 | 11.76 | 5.74 | 8.71 | 11.40 | 0.33 | 10.00 | 8.85 | 0.00 | 33.33 | 30.00 | 23.63 | 0.60 |
| Teana Muldrow | 24:00 | 67.57 | 68.75 | 37.50 | 25.00 | 1.35 | 1.10 | 12.50 | 32.52 | 22.63 | 22.73 | 1.00 | 15.53 | 4.18 | 3.79 | 18.38 | 15.53 | 20.24 | 13.00 |
| Bria Hartley | 21:00 | 65.41 | 58.33 | 50.00 | 33.33 | 1.31 | 0.83 | 0.00 | 9.29 | 4.70 | 11.02 | 0.25 | 8.42 | 4.78 | 0.00 | 36.76 | 33.67 | 23.13 | 4.90 |
| Te-Hina Paopao | 18:00 | 25.00 | 25.00 | 37.50 | 0.00 | 0.50 | 0.50 | 11.11 | 5.42 | 8.23 | 47.90 | — | 33.33 | 0.00 | 0.00 | 0.00 | 0.00 | 19.84 | 3.30 |
| Kiara Leslie | 13:00 | 0.00 | 0.00 | 66.67 | 0.00 | 0.00 | 0.00 | 0.00 | 30.02 | 15.19 | 13.38 | — | 25.00 | 3.86 | 0.00 | 0.00 | 0.00 | 10.30 | 0.40 |
| Rebecca Harris | 3:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 29.76 | −1.40 |
| Total | 200:00 | 43.48 | 38.81 | 41.79 | 22.39 | 0.87 | 0.71 | 22.50 | 73.17 | 48.15 | 69.57 | 1.00 | — | — | — | — | — | — | — |
Team Clark
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ariel AtkinsST | 27:00 | 35.43 | 27.78 | 33.33 | 22.22 | 0.71 | 0.59 | 0.00 | 18.52 | 9.14 | 21.92 | 2.00 | 25.19 | 11.14 | 0.00 | 16.84 | 12.59 | 18.89 | 9.00 |
| Shey PeddyST | 26:00 | 100.00 | 100.00 | 85.71 | 0.00 | 2.00 | 1.75 | 0.00 | 3.85 | 1.90 | 41.38 | 6.00 | 42.86 | 3.86 | 0.00 | 12.50 | 7.14 | 13.21 | 16.60 |
| Tina CharlesST | 25:00 | 51.70 | 50.00 | 0.00 | 6.25 | 1.03 | 0.87 | 15.61 | 16.00 | 15.80 | 9.30 | 0.33 | 4.89 | 0.00 | 0.00 | 15.43 | 14.68 | 33.39 | 10.30 |
| Alysha ClarkST | 25:00 | 44.44 | 44.44 | 55.56 | 0.00 | 0.89 | 0.62 | 3.90 | 32.00 | 17.78 | 6.35 | 0.25 | 7.14 | 4.01 | 0.00 | 30.77 | 28.57 | 22.33 | 3.50 |
| Mercedes RussellST | 25:00 | 59.52 | 60.00 | 0.00 | 40.00 | 1.19 | 1.19 | 19.51 | 8.00 | 13.83 | 19.05 | — | 33.78 | 0.00 | 4.10 | 0.00 | 0.00 | 10.10 | 11.20 |
| Aaliyah Nye | 21:00 | 25.38 | 21.43 | 71.43 | 28.57 | 0.51 | 0.40 | 0.00 | 23.81 | 11.76 | 0.00 | 0.00 | 0.00 | 2.39 | 9.77 | 20.24 | 20.24 | 20.20 | 0.60 |
| Alissa Pili | 16:00 | 59.01 | 56.25 | 37.50 | 37.50 | 1.18 | 1.07 | 6.10 | 12.50 | 9.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.69 | 9.69 | 27.69 | 6.10 |
| Jaylyn Sherrod | 14:00 | 43.60 | 50.00 | 33.33 | 33.33 | 0.87 | 0.68 | 0.00 | 0.00 | 0.00 | 13.33 | 0.50 | 10.12 | 3.58 | 0.00 | 22.52 | 20.24 | 27.23 | 1.50 |
| JoJo Lacey | 12:00 | 51.55 | 50.00 | 66.67 | 66.67 | 1.03 | 0.82 | 0.00 | 16.67 | 8.23 | 12.50 | 1.00 | 17.01 | 0.00 | 0.00 | 20.49 | 17.01 | 17.46 | 1.80 |
| Alaina Coates | 9:00 | — | — | — | — | — | 0.00 | 0.00 | 22.22 | 10.97 | 0.00 | 0.00 | 0.00 | 0.00 | 11.40 | 100.00 | 100.00 | 4.77 | −0.10 |
| Total | 200:00 | 51.21 | 50.00 | 37.14 | 20.00 | 1.02 | 0.84 | 26.83 | 77.50 | 51.85 | 56.67 | 1.00 | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
