Charles 72 Gardner 84, February 25, 2026
Team Charles
Coach Zak BuncikGame 1 of 3 Next ›
72
Team Gardner
Won, Coach Kia VaughnGame 7 of 9 ‹ Previous Next ›
84
2026 Week 4, , Nashville Municipal Auditorium, Nashville, TN
Team Charles
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Tina CharlesST | 60 | 0 | 0 | 0 | 60 | 0 | 219 | 279 |
| Kia NurseST | 60 | 0 | 0 | 0 | 60 | 0 | 78 | 138 |
| Alysha ClarkST | 60 | 0 | 0 | 0 | 60 | 0 | 103 | 163 |
| Mercedes RussellST | 60 | 0 | 0 | 0 | 60 | 0 | 57 | 117 |
| Shey PeddyST | 60 | 0 | 0 | 0 | 60 | 0 | 71 | 131 |
| Jaylyn Sherrod | 60 | 0 | 0 | 0 | 60 | 0 | 96 | 156 |
| Alissa Pili | 60 | 0 | 0 | 0 | 60 | 0 | 56 | 116 |
| Aerial Powers | 60 | 0 | 0 | 0 | 60 | 0 | −43 | 17 |
| Sequoia Holmes | 60 | 0 | 0 | 0 | 60 | 0 | −48 | 12 |
| JoJo Lacey | 60 | 0 | 0 | 0 | 60 | 0 | −6 | 54 |
Team Gardner
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Isabelle HarrisonST | 0 | 60 | 60 | 60 | 180 | 180 | 212 | 572 |
| Natasha MackST | 0 | 60 | 60 | 60 | 180 | 180 | 144 | 504 |
| Zia CookeST | 0 | 60 | 60 | 60 | 180 | 180 | 10 | 370 |
| Rebekah GardnerST | 0 | 60 | 60 | 60 | 180 | 180 | 167 | 527 |
| Jacy SheldonST | 0 | 60 | 60 | 60 | 180 | 180 | 70 | 430 |
| Dorie Harrison | 0 | 60 | 60 | 60 | 180 | 180 | 247 | 607 |
| Bria Hartley | 0 | 60 | 60 | 60 | 180 | 180 | 75 | 435 |
| Kiara Leslie | 0 | 60 | 60 | 60 | 180 | 180 | −24 | 336 |
| Grace Berger | 0 | 60 | 60 | 60 | 180 | 180 | 40 | 400 |
| Rebecca Harris | 0 | 60 | 60 | 60 | 180 | 180 | 6 | 366 |
Blue: above average; Red: below average
Blue: highest; Red: lowest
