Bell 87 Charles 91, March 1, 2026
Team Bell
Coach Edniesha CurryGame 3 of 3 ‹ Previous
87
Team Charles
Won, Coach Zak BuncikGame 3 of 3 ‹ Previous
91
2026 Week 4, , Nashville Municipal Auditorium, Nashville, TN
Team Bell
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kierstan BellST | 33:00 | 54.47 | 55.88 | 82.35 | 5.88 | 1.09 | 0.93 | 2.69 | 20.69 | 11.28 | 15.46 | 1.00 | 12.80 | 1.31 | 4.75 | 14.68 | 12.80 | 24.31 | 12.60 |
| NaLyssa SmithST | 30:00 | 46.42 | 41.67 | 0.00 | 58.33 | 0.93 | 0.82 | 11.85 | 32.52 | 21.71 | 5.26 | 0.50 | 5.53 | 4.33 | 5.23 | 11.71 | 11.06 | 22.34 | 14.50 |
| Kaitlyn ChenST | 29:00 | 45.83 | 45.83 | 33.33 | 0.00 | 0.92 | 0.61 | 3.07 | 13.46 | 8.02 | 27.47 | 0.83 | 21.74 | 4.48 | 0.00 | 33.33 | 26.09 | 24.36 | 6.20 |
| Sarah Ashlee BarkerST | 28:00 | 45.96 | 45.00 | 50.00 | 20.00 | 0.92 | 0.92 | 0.00 | 20.91 | 9.97 | 16.30 | — | 21.61 | 1.54 | 2.80 | 0.00 | 0.00 | 15.25 | 8.60 |
| Aaliyah NyeST | 28:00 | 60.00 | 60.00 | 40.00 | 0.00 | 1.20 | 0.86 | 0.00 | 3.48 | 1.66 | 5.75 | 0.25 | 6.67 | 0.00 | 0.00 | 28.57 | 26.67 | 19.62 | 2.80 |
| Emma Cannon | 17:00 | 59.52 | 50.00 | 40.00 | 40.00 | 1.19 | 1.19 | 10.46 | 17.22 | 13.68 | 17.24 | — | 25.38 | 2.54 | 0.00 | 0.00 | 0.00 | 13.57 | 9.00 |
| Deja Kelly | 13:00 | 38.66 | 16.67 | 33.33 | 66.67 | 0.77 | 0.68 | 6.84 | 7.50 | 7.16 | 10.64 | 1.00 | 10.25 | 3.33 | 0.00 | 11.42 | 10.25 | 26.45 | 3.90 |
| Kayana Traylor | 12:00 | 77.32 | 66.67 | 33.33 | 66.67 | 1.55 | 1.55 | 0.00 | 8.13 | 3.88 | 13.16 | — | 20.49 | 0.00 | 0.00 | 0.00 | 0.00 | 12.69 | 5.30 |
| Brianna Turner | 10:00 | 50.00 | 50.00 | 0.00 | 0.00 | 1.00 | 0.67 | 0.00 | 9.76 | 4.65 | 28.57 | 2.00 | 40.00 | 4.33 | 0.00 | 33.33 | 20.00 | 11.77 | 1.90 |
| Total | 200:00 | 51.22 | 48.05 | 41.56 | 23.38 | 1.02 | 0.85 | 20.00 | 82.93 | 50.00 | 59.38 | 1.12 | — | — | — | — | — | — | — |
Did not play: Alaina Coates
Team Charles
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tina CharlesST | 34:00 | 54.22 | 42.86 | 7.14 | 57.14 | 1.08 | 1.03 | 0.00 | 39.41 | 20.62 | 28.48 | 6.00 | 24.47 | 1.28 | 0.00 | 5.40 | 4.08 | 21.38 | 18.30 |
| Kia NurseST | 34:00 | 47.85 | 40.91 | 54.55 | 31.82 | 0.96 | 0.89 | 0.00 | 10.51 | 5.50 | 5.25 | 0.50 | 3.56 | 1.28 | 0.00 | 7.39 | 7.12 | 31.26 | 12.30 |
| Alysha ClarkST | 33:00 | 50.00 | 50.00 | 22.22 | 0.00 | 1.00 | 0.90 | 8.91 | 16.24 | 12.75 | 8.98 | 2.00 | 16.67 | 0.00 | 0.00 | 10.00 | 8.33 | 11.89 | 7.80 |
| Jaylyn SherrodST | 28:00 | 60.10 | 64.29 | 42.86 | 42.86 | 1.20 | 0.70 | 0.00 | 3.19 | 1.67 | 10.94 | 0.33 | 12.25 | 4.66 | 0.00 | 41.90 | 36.76 | 20.07 | 4.20 |
| Mercedes RussellST | 25:00 | 46.47 | 44.44 | 0.00 | 44.44 | 0.93 | 0.85 | 7.84 | 14.29 | 11.22 | 12.58 | 2.00 | 14.53 | 5.22 | 0.00 | 8.50 | 7.27 | 18.46 | 10.50 |
| Aerial Powers | 19:00 | 82.49 | 78.57 | 71.43 | 28.57 | 1.65 | 1.46 | 5.16 | 4.70 | 4.92 | 8.99 | 1.00 | 10.12 | 2.29 | 0.00 | 11.26 | 10.12 | 18.34 | 10.60 |
| Sequoia Holmes | 13:00 | 0.00 | 0.00 | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.74 | 7.19 | 9.66 | 1.00 | 14.29 | 6.69 | 0.00 | 16.67 | 14.29 | 18.11 | −1.60 |
| Alissa Pili | 13:00 | 69.44 | 50.00 | 0.00 | 100.00 | 1.39 | 1.03 | 7.54 | 20.62 | 14.38 | 21.39 | 2.00 | 34.01 | 0.00 | 0.00 | 25.77 | 17.01 | 11.71 | 5.00 |
| JoJo Lacey | 2:00 | 100.00 | 100.00 | 0.00 | 0.00 | 2.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 50.00 | 39.24 | −0.50 |
| Total | 201:00 | 52.04 | 46.71 | 32.89 | 34.21 | 1.04 | 0.89 | 17.07 | 80.00 | 50.00 | 53.13 | 1.13 | — | — | — | — | — | — | — |
Did not play: Shey Peddy
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
