Clark 101 Hartley 83, February 4, 2026
Team Clark
Won, Coach Chaz FranklinGame 1 of 6 Next ›
101
Team Hartley
Coach Kia VaughnGame 1 of 3 Next ›
83
2026 Week 1, , Nashville Municipal Auditorium, Nashville, TN
Team Clark
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaitlyn ChenST | 25:00 | 57.87 | 50.00 | 33.33 | 100.00 | 1.16 | 0.94 | 11.43 | 7.62 | 9.52 | 21.19 | 2.00 | 27.32 | 0.00 | 0.00 | 18.80 | 13.66 | 16.46 | 9.70 |
| Alysha ClarkST | 24:00 | 50.00 | 50.00 | 55.56 | 0.00 | 1.00 | 1.00 | 7.94 | 3.97 | 5.95 | 29.41 | — | 35.71 | 1.89 | 0.00 | 0.00 | 0.00 | 14.51 | 9.70 |
| Aneesah MorrowST | 23:00 | 50.14 | 40.00 | 30.00 | 90.00 | 1.00 | 0.88 | 0.00 | 53.83 | 26.92 | 6.20 | 0.50 | 5.90 | 5.92 | 3.28 | 12.53 | 11.79 | 26.84 | 13.70 |
| Rebekah GardnerST | 21:00 | 91.20 | 87.50 | 37.50 | 37.50 | 1.82 | 1.65 | 9.07 | 9.07 | 9.07 | 8.08 | 1.00 | 8.83 | 4.32 | 0.00 | 9.69 | 8.83 | 19.01 | 16.70 |
| Mercedes RussellST | 21:00 | 51.78 | 60.00 | 0.00 | 80.00 | 1.04 | 0.80 | 4.54 | 9.07 | 6.80 | 6.50 | 0.50 | 10.25 | 2.16 | 0.00 | 22.83 | 20.49 | 16.14 | 2.50 |
| Kierstan Bell | 20:00 | 42.09 | 45.45 | 63.64 | 18.18 | 0.84 | 0.78 | 9.52 | 14.29 | 11.90 | 7.41 | 1.00 | 7.20 | 4.54 | 0.00 | 7.76 | 7.20 | 24.91 | 6.70 |
| Asia Taylor | 19:00 | 73.53 | 63.64 | 9.09 | 81.82 | 1.47 | 1.38 | 0.00 | 25.06 | 12.53 | 20.78 | 2.00 | 11.14 | 2.39 | 3.97 | 6.27 | 5.57 | 32.50 | 19.10 |
| McKenzie Forbes | 16:00 | 50.00 | 50.00 | 100.00 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 23.08 | — | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.25 | 3.00 |
| Kiara Leslie | 16:00 | 31.73 | 21.43 | 42.86 | 28.57 | 0.63 | 0.51 | 11.90 | 11.90 | 11.90 | 15.38 | 1.00 | 16.84 | 0.00 | 0.00 | 20.24 | 16.84 | 23.89 | 0.70 |
| Kayana Traylor | 15:00 | 28.57 | 28.57 | 42.86 | 0.00 | 0.57 | 0.57 | 0.00 | 0.00 | 0.00 | 8.99 | — | 12.50 | 3.02 | 0.00 | 0.00 | 0.00 | 18.05 | 0.00 |
| Total | 200:00 | 54.65 | 50.00 | 38.96 | 45.45 | 1.09 | 0.98 | 28.57 | 71.43 | 50.00 | 60.00 | 1.91 | — | — | — | — | — | — | — |
Team Hartley
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odyssey SimsST | 37:00 | 41.36 | 40.00 | 20.00 | 20.00 | 0.83 | 0.67 | 0.00 | 18.02 | 9.01 | 13.89 | 0.60 | 10.08 | 3.68 | 0.00 | 18.68 | 16.80 | 28.54 | 7.80 |
| Kiah StokesST | 32:00 | 43.60 | 33.33 | 33.33 | 33.33 | 0.87 | 0.87 | 5.95 | 20.83 | 13.39 | 0.00 | — | 0.00 | 2.84 | 7.98 | 0.00 | 0.00 | 8.48 | 9.00 |
| Sarah Ashlee BarkerST | 29:00 | 38.07 | 35.71 | 42.86 | 28.57 | 0.76 | 0.68 | 6.57 | 19.70 | 13.14 | 14.15 | 3.00 | 25.25 | 0.00 | 0.00 | 11.26 | 8.42 | 12.08 | 4.20 |
| Bria HartleyST | 17:00 | 68.75 | 68.75 | 75.00 | 0.00 | 1.38 | 1.00 | 0.00 | 11.20 | 5.60 | 31.25 | 1.00 | 21.43 | 0.00 | 0.00 | 27.27 | 21.43 | 25.54 | 5.90 |
| Isabelle HarrisonST | 7:00 | 29.59 | 20.00 | 0.00 | 80.00 | 0.59 | 0.59 | 27.21 | 0.00 | 13.61 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 38.11 | 1.50 |
| Aerial Powers | 28:00 | 51.08 | 46.43 | 28.57 | 42.86 | 1.02 | 0.96 | 6.80 | 6.80 | 6.80 | 12.20 | 2.00 | 10.18 | 4.86 | 0.00 | 5.67 | 5.09 | 24.86 | 13.40 |
| Teana Muldrow | 23:00 | 100.81 | 100.00 | 42.86 | 14.29 | 2.02 | 1.44 | 4.14 | 12.42 | 8.28 | 8.06 | 0.33 | 8.74 | 0.00 | 0.00 | 28.74 | 26.22 | 17.91 | 10.20 |
| Ariel Hearn | 12:00 | 50.00 | 50.00 | 0.00 | 0.00 | 1.00 | 0.50 | 0.00 | 0.00 | 0.00 | 11.63 | 0.50 | 20.00 | 3.78 | 7.09 | 50.00 | 40.00 | 13.15 | 1.40 |
| Dorie Harrison | 11:00 | 20.00 | 20.00 | 20.00 | 0.00 | 0.40 | 0.29 | 17.32 | 25.97 | 21.65 | 12.82 | 0.50 | 12.50 | 0.00 | 0.00 | 28.57 | 25.00 | 25.11 | −2.50 |
| Alaina Coates | 4:00 | 50.00 | 50.00 | 0.00 | 0.00 | 1.00 | 1.00 | 23.81 | 0.00 | 11.90 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 19.73 | 1.70 |
| Total | 200:00 | 49.19 | 46.71 | 30.26 | 25.00 | 0.98 | 0.82 | 28.57 | 71.43 | 50.00 | 43.75 | 0.82 | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
