Chen 97 Morrow 86, February 13, 2026
Team Chen
Won, Coach Zak BuncikGame 2 of 3 ‹ Previous Next ›
97
Team Morrow
Coach Chaz FranklinGame 2 of 3 ‹ Previous Next ›
86
2026 Week 2, , Nashville Municipal Auditorium, Nashville, TN
Team Chen
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiah StokesST | 33:00 | 25.00 | 25.00 | 25.00 | 0.00 | 0.50 | 0.33 | 6.38 | 40.40 | 22.19 | 7.17 | 1.00 | 25.00 | 0.00 | 6.38 | 33.33 | 25.00 | 7.44 | 4.60 |
| Kaitlyn ChenST | 29:00 | 62.50 | 53.85 | 0.00 | 38.46 | 1.25 | 0.90 | 18.15 | 0.00 | 9.71 | 21.77 | 0.67 | 15.87 | 1.71 | 0.00 | 28.30 | 23.81 | 29.92 | 13.20 |
| Kia NurseST | 25:00 | 55.97 | 50.00 | 58.82 | 23.53 | 1.12 | 1.06 | 4.21 | 14.55 | 9.01 | 6.30 | 1.00 | 4.82 | 1.98 | 0.00 | 5.06 | 4.82 | 32.35 | 13.00 |
| Bree HallST | 21:00 | 66.67 | 66.67 | 55.56 | 0.00 | 1.33 | 1.09 | 0.00 | 17.32 | 8.05 | 0.00 | 0.00 | 0.00 | 2.35 | 6.68 | 18.18 | 18.18 | 21.44 | 7.40 |
| Jacy SheldonST | 21:00 | 83.33 | 83.33 | 66.67 | 0.00 | 1.67 | 1.25 | 10.03 | 0.00 | 5.37 | 18.32 | 3.00 | 42.86 | 0.00 | 6.68 | 25.00 | 14.29 | 7.80 | 7.20 |
| Teana Muldrow | 25:00 | 76.53 | 75.00 | 60.00 | 40.00 | 1.53 | 1.31 | 4.21 | 14.55 | 9.01 | 12.60 | 1.00 | 12.69 | 0.00 | 5.61 | 14.53 | 12.69 | 22.53 | 13.40 |
| Te-Hina Paopao | 19:00 | 42.86 | 42.86 | 85.71 | 0.00 | 0.86 | 0.86 | 0.00 | 12.76 | 5.93 | 13.68 | — | 22.22 | 0.00 | 0.00 | 0.00 | 0.00 | 15.08 | 3.90 |
| Kiara Leslie | 15:00 | 56.25 | 56.25 | 50.00 | 0.00 | 1.13 | 1.00 | 7.02 | 8.08 | 7.51 | 10.96 | 1.00 | 10.00 | 3.30 | 0.00 | 11.11 | 10.00 | 24.56 | 5.90 |
| Rebecca Harris | 12:00 | 41.67 | 41.67 | 33.33 | 0.00 | 0.83 | 0.83 | 26.32 | 0.00 | 14.08 | 11.76 | — | 14.29 | 0.00 | 0.00 | 0.00 | 0.00 | 20.47 | 4.00 |
| Total | 200:00 | 58.63 | 55.19 | 46.75 | 16.88 | 1.17 | 0.99 | 39.47 | 69.70 | 53.52 | 45.71 | 1.07 | — | — | — | — | — | — | — |
Did not play: Bria Hartley
Team Morrow
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aneesah MorrowST | 34:00 | 27.24 | 15.38 | 15.38 | 61.54 | 0.54 | 0.49 | 17.83 | 30.96 | 24.86 | 9.17 | 1.00 | 9.75 | 2.91 | 2.87 | 10.80 | 9.75 | 22.29 | 7.30 |
| Zia CookeST | 30:00 | 44.04 | 34.62 | 30.77 | 30.77 | 0.88 | 0.88 | 0.00 | 7.02 | 3.76 | 17.65 | — | 16.89 | 3.30 | 0.00 | 0.00 | 0.00 | 20.13 | 8.60 |
| NaLyssa SmithST | 30:00 | 42.23 | 37.50 | 6.25 | 25.00 | 0.84 | 0.84 | 8.08 | 7.02 | 7.51 | 13.33 | — | 10.12 | 0.00 | 0.00 | 0.00 | 0.00 | 24.22 | 8.00 |
| Aerial PowersST | 24:00 | 77.80 | 64.29 | 42.86 | 85.71 | 1.56 | 1.10 | 0.00 | 4.39 | 2.35 | 7.81 | 0.25 | 6.83 | 0.00 | 0.00 | 29.33 | 27.32 | 23.25 | 8.30 |
| Kayana TraylorST | 20:00 | 71.72 | 62.50 | 25.00 | 50.00 | 1.43 | 1.19 | 0.00 | 10.53 | 5.63 | 30.00 | 1.50 | 20.33 | 2.47 | 0.00 | 17.01 | 13.55 | 24.06 | 11.30 |
| Asia Taylor | 17:00 | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 0.00 | 14.26 | 12.38 | 13.26 | 25.21 | 1.50 | 42.86 | 0.00 | 0.00 | 50.00 | 28.57 | 9.63 | 0.30 |
| Sequoia Holmes | 16:00 | 61.48 | 62.50 | 25.00 | 50.00 | 1.23 | 1.02 | 0.00 | 6.58 | 3.52 | 10.87 | 1.00 | 14.53 | 6.18 | 0.00 | 17.01 | 14.53 | 15.04 | 5.20 |
| Deja Kelly | 16:00 | 77.64 | 75.00 | 16.67 | 16.67 | 1.55 | 1.34 | 0.00 | 6.58 | 3.52 | 0.00 | 0.00 | 0.00 | 6.18 | 0.00 | 13.44 | 13.44 | 19.03 | 7.50 |
| Brianna Turner | 13:00 | 66.67 | 66.67 | 0.00 | 0.00 | 1.33 | 1.00 | 9.32 | 16.19 | 13.00 | 28.17 | 2.00 | 33.33 | 3.80 | 0.00 | 25.00 | 16.67 | 12.59 | 5.00 |
| Total | 200:00 | 50.73 | 43.06 | 20.83 | 40.28 | 1.01 | 0.88 | 30.30 | 60.53 | 46.48 | 60.71 | 1.31 | — | — | — | — | — | — | — |
Did not play: Isabelle Harrison
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
