Russell 80 Sims 71, January 26, 2022
Team Russell
Won, Coach Danielle ViglioneGame 1 of 6 Next ›
80
Team Sims
Coach Pokey ChatmanGame 1 of 6 Next ›
71
2022 Week 1, , Sport Center of Las Vegas, Las Vegas, NV
Team Russell
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lexie BrownG | 39:00 | 70.90 | 55.56 | 22.22 | 111.11 | 1.42 | 1.23 | 0.00 | 14.31 | 7.50 | 0.00 | 0.00 | 0.00 | 6.36 | 0.00 | 12.99 | 12.99 | 16.10 | 19.10 |
| Taj ColeG | 37:00 | 45.89 | 43.18 | 45.45 | 9.09 | 0.92 | 0.75 | 2.77 | 17.60 | 10.55 | 20.25 | 0.80 | 12.55 | 5.36 | 0.00 | 17.93 | 15.68 | 30.72 | 12.60 |
| Mercedes RussellC | 37:00 | 39.56 | 40.00 | 0.00 | 60.00 | 0.79 | 0.64 | 8.32 | 20.11 | 14.50 | 8.42 | 0.67 | 11.34 | 2.68 | 0.00 | 19.18 | 17.01 | 17.23 | 6.30 |
| Laurin MincyG | 34:00 | 34.94 | 33.33 | 50.00 | 16.67 | 0.70 | 0.57 | 6.03 | 8.21 | 7.17 | 9.30 | 0.67 | 11.19 | 0.00 | 0.00 | 18.89 | 16.78 | 19.04 | 2.10 |
| Danielle M. McCrayF | 25:00 | 52.68 | 50.00 | 10.00 | 10.00 | 1.05 | 1.05 | 36.92 | 11.16 | 23.41 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.02 | 12.80 |
| Lauren Manis | 19:00 | 45.05 | 37.50 | 37.50 | 25.00 | 0.90 | 0.74 | 10.80 | 24.48 | 17.97 | 17.78 | 1.00 | 15.53 | 2.61 | 0.00 | 18.38 | 15.53 | 23.34 | 6.50 |
| Nikki Greene | 9:00 | 100.00 | 100.00 | 0.00 | 0.00 | 2.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 50.00 | 9.06 | −0.10 |
| Total | 200:00 | 48.71 | 43.75 | 30.56 | 31.94 | 0.97 | 0.82 | 43.59 | 74.42 | 59.76 | 33.33 | 0.63 | — | — | — | — | — | — | — |
Did not play: Takoia Larry, Chelsea Phillips, Ciara Andrews, Antoinette Bannister
Team Sims
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikiah Herbert HarriganST | 36:00 | 31.25 | 31.25 | 37.50 | 0.00 | 0.63 | 0.56 | 0.00 | 11.40 | 5.42 | 0.00 | 0.00 | 0.00 | 0.00 | 4.44 | 11.11 | 11.11 | 10.37 | 0.60 |
| Odyssey SimsG | 34:00 | 40.70 | 36.67 | 26.67 | 33.33 | 0.81 | 0.63 | 2.74 | 6.03 | 4.30 | 20.36 | 0.80 | 15.27 | 2.92 | 0.00 | 22.52 | 19.08 | 27.09 | 4.60 |
| Essence CarsonG | 28:00 | 43.30 | 37.50 | 6.25 | 18.75 | 0.87 | 0.78 | 3.32 | 18.32 | 10.45 | 0.00 | 0.00 | 0.00 | 0.00 | 2.86 | 10.35 | 10.35 | 28.63 | 6.30 |
| Briahanna JacksonG | 27:00 | 47.23 | 43.33 | 46.67 | 13.33 | 0.94 | 0.72 | 3.45 | 11.40 | 7.23 | 14.73 | 0.40 | 8.74 | 3.67 | 2.96 | 23.95 | 21.85 | 32.09 | 6.40 |
| Kalani BrownC | 22:00 | 66.67 | 66.67 | 0.00 | 0.00 | 1.33 | 1.14 | 4.23 | 9.32 | 6.65 | 8.37 | 1.00 | 12.50 | 4.51 | 0.00 | 14.29 | 12.50 | 13.20 | 6.40 |
| Kirby Burkholder | 21:00 | 50.00 | 50.00 | 80.00 | 0.00 | 1.00 | 0.71 | 0.00 | 9.77 | 4.65 | 15.12 | 1.00 | 22.22 | 2.36 | 0.00 | 28.57 | 22.22 | 13.83 | 2.90 |
| Drew Edelman | 16:00 | 75.00 | 75.00 | 0.00 | 0.00 | 1.50 | 1.50 | 34.88 | 12.82 | 24.39 | 0.00 | — | 0.00 | 0.00 | 5.00 | 0.00 | 0.00 | 10.37 | 9.50 |
| Tina Roy | 8:00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.82 | 6.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.00 | 25.00 | 20.75 | −2.80 |
| Grace Hunter | 6:00 | 75.00 | 75.00 | 50.00 | 0.00 | 1.50 | 1.00 | 15.50 | 17.09 | 16.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 33.33 | 33.33 | 20.75 | 1.60 |
| Becca Wann-Taylor | 2:00 | — | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | — | — | 0.00 | 0.00 | — | — | 0.00 | −0.40 |
| Total | 200:00 | 45.28 | 42.57 | 31.08 | 13.51 | 0.91 | 0.74 | 25.58 | 56.41 | 40.24 | 31.03 | 0.50 | — | — | — | — | — | — | — |
Did not play: Shannon McCallum
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
