Clark 100 Smith 92, February 6, 2026
Team Clark
Won, Coach Chaz FranklinGame 2 of 6 ‹ Previous Next ›
100
Team Smith
Coach Zak BuncikGame 2 of 3 ‹ Previous Next ›
92
2026 Week 1, , Nashville Municipal Auditorium, Nashville, TN
Team Clark
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Mercedes RussellST | 0 | 120 | 60 | 0 | 180 | 180 | 140 | 500 |
| Aneesah MorrowST | 0 | 120 | 60 | 0 | 180 | 180 | 152 | 512 |
| Kaitlyn ChenST | 0 | 120 | 60 | 0 | 180 | 180 | 274 | 634 |
| Alysha ClarkST | 0 | 120 | 60 | 0 | 180 | 180 | 71 | 431 |
| Rebekah GardnerST | 0 | 120 | 60 | 0 | 180 | 180 | 124 | 484 |
| Kierstan Bell | 0 | 120 | 60 | 0 | 180 | 180 | 58 | 418 |
| Kiara Leslie | 0 | 120 | 60 | 0 | 180 | 180 | 61 | 421 |
| McKenzie Forbes | 0 | 120 | 60 | 0 | 180 | 180 | 12 | 372 |
| Asia Taylor | 0 | 120 | 60 | 0 | 180 | 180 | 30 | 390 |
| Kayana Traylor | 0 | 120 | 60 | 0 | 180 | 180 | 91 | 451 |
Team Smith
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| NaLyssa SmithST | 0 | 0 | 0 | 60 | 60 | 0 | 160 | 220 |
| Zia CookeST | 0 | 0 | 0 | 60 | 60 | 0 | 328 | 388 |
| Tina CharlesST | 0 | 0 | 0 | 60 | 60 | 0 | 92 | 152 |
| Ariel AtkinsST | 0 | 0 | 0 | 60 | 60 | 0 | −34 | 26 |
| Te-Hina PaopaoST | 0 | 0 | 0 | 60 | 60 | 0 | 28 | 88 |
| Deja Kelly | 0 | 0 | 0 | 60 | 60 | 0 | 94 | 154 |
| Emma Cannon | 0 | 0 | 0 | 60 | 60 | 0 | 100 | 160 |
| Jacy Sheldon | 0 | 0 | 0 | 60 | 60 | 0 | 68 | 128 |
| Grace Berger | 0 | 0 | 0 | 60 | 60 | 0 | −15 | 45 |
| JoJo Lacey | 0 | 0 | 0 | 60 | 60 | 0 | −18 | 42 |
Blue: above average; Red: below average
Blue: highest; Red: lowest
