Gardner 103 Sims 94, February 20, 2026
Team Gardner
Won, Coach Kia VaughnGame 5 of 9 ‹ Previous Next ›
103
Team Sims
Coach Edniesha CurryGame 2 of 6 ‹ Previous Next ›
94
2026 Week 3, , Nashville Municipal Auditorium, Nashville, TN
Team Gardner
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Kaitlyn ChenST | 0 | 0 | 60 | 60 | 120 | 180 | 356 | 656 |
| Rebekah GardnerST | 0 | 0 | 60 | 60 | 120 | 180 | 116 | 416 |
| Tina CharlesST | 0 | 0 | 60 | 60 | 120 | 180 | 288 | 588 |
| Brianna TurnerST | 0 | 0 | 60 | 60 | 120 | 180 | 45 | 345 |
| Aaliyah NyeST | 0 | 0 | 60 | 60 | 120 | 180 | 20 | 320 |
| Zia Cooke | 0 | 0 | 60 | 60 | 120 | 180 | 112 | 412 |
| Emma Cannon | 0 | 0 | 60 | 60 | 120 | 180 | 12 | 312 |
| Isabelle Harrison | 0 | 0 | 60 | 60 | 120 | 180 | 144 | 444 |
| Deja Kelly | 0 | 0 | 60 | 60 | 120 | 180 | 4 | 304 |
Did not play: McKenzie Forbes
Team Sims
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Odyssey SimsST | 60 | 60 | 0 | 0 | 120 | 0 | 361 | 481 |
| Kiah StokesST | 60 | 60 | 0 | 0 | 120 | 0 | 184 | 304 |
| Te-Hina PaopaoST | 60 | 60 | 0 | 0 | 120 | 0 | 105 | 225 |
| Kierstan BellST | 60 | 60 | 0 | 0 | 120 | 0 | −13 | 107 |
| Bree HallST | 60 | 60 | 0 | 0 | 120 | 0 | −10 | 110 |
| Lexie Brown | 60 | 60 | 0 | 0 | 120 | 0 | 67 | 187 |
| Aneesah Morrow | 60 | 60 | 0 | 0 | 120 | 0 | 210 | 330 |
| Alaina Coates | 60 | 60 | 0 | 0 | 120 | 0 | −8 | 112 |
| Grace Berger | 60 | 60 | 0 | 0 | 120 | 0 | 25 | 145 |
| Aerial Powers | 60 | 60 | 0 | 0 | 120 | 0 | −10 | 110 |
Blue: above average; Red: below average
Blue: highest; Red: lowest
