Cloud 70 Hawkins 90, February 11, 2022
Team Cloud
Coach Plenette PiersonGame 5 of 12 ‹ Previous Next ›
70
Team Hawkins
WonGame 2 of 9 ‹ Previous Next ›
90
2022 Week 3, , Sport Center of Las Vegas, Las Vegas, NV
Team Cloud
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natasha CloudG | 37:00 | 34.94 | 29.17 | 58.33 | 16.67 | 0.70 | 0.50 | 2.70 | 17.53 | 9.83 | 30.57 | 1.40 | 28.14 | 0.00 | 0.00 | 27.96 | 20.10 | 21.31 | 3.80 |
| DiJonai CarringtonG | 35:00 | 53.76 | 54.76 | 33.33 | 14.29 | 1.08 | 0.82 | 5.71 | 15.44 | 10.39 | 41.38 | 0.86 | 16.99 | 4.25 | 0.00 | 23.87 | 19.82 | 36.94 | 14.40 |
| Essence CarsonG | 33:00 | 65.79 | 61.11 | 33.33 | 22.22 | 1.32 | 1.09 | 3.03 | 9.83 | 6.30 | 5.52 | 0.50 | 7.76 | 0.00 | 0.00 | 16.84 | 15.53 | 15.87 | 8.60 |
| Drew EdelmanF | 30:00 | 56.82 | 54.55 | 0.00 | 45.45 | 1.14 | 1.14 | 10.00 | 39.64 | 24.24 | 0.00 | — | 0.00 | 0.00 | 5.67 | 0.00 | 0.00 | 19.40 | 14.90 |
| Kalani BrownC | 13:00 | 78.83 | 75.00 | 0.00 | 25.00 | 1.58 | 1.29 | 7.69 | 16.63 | 11.99 | 16.39 | 1.00 | 15.53 | 0.00 | 0.00 | 18.38 | 15.53 | 18.45 | 5.60 |
| Laurin Mincy | 20:00 | 20.00 | 20.00 | 20.00 | 0.00 | 0.40 | 0.25 | 5.00 | 5.41 | 5.19 | 7.69 | 0.33 | 11.11 | 4.96 | 0.00 | 37.50 | 33.33 | 17.64 | −0.80 |
| Mikiah Herbert Harrigan | 17:00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 5.88 | 12.72 | 9.17 | 8.40 | 1.00 | 25.00 | 2.92 | 0.00 | 33.33 | 25.00 | 7.78 | 0.20 |
| Tina Roy | 7:00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.44 | 7.42 | 0.00 | — | 0.00 | 7.09 | 0.00 | 0.00 | 0.00 | 12.60 | −0.10 |
| Ciara Andrews | 4:00 | — | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | — | — | 0.00 | 0.00 | — | — | 0.00 | 0.00 |
| Shannon McCallum | 4:00 | — | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | — | — | 0.00 | 0.00 | — | — | 0.00 | 0.00 |
| Total | 200:00 | 48.80 | 46.21 | 33.33 | 19.70 | 0.98 | 0.77 | 25.00 | 83.78 | 53.25 | 60.71 | 0.89 | — | — | — | — | — | — | — |
Did not play: Kelsey Mitchell
Team Hawkins
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tianna HawkinsF | 39:00 | 71.72 | 62.50 | 31.25 | 50.00 | 1.43 | 1.14 | 0.00 | 33.33 | 17.32 | 0.00 | 0.00 | 0.00 | 2.54 | 4.66 | 20.39 | 20.39 | 28.45 | 21.90 |
| Jessica KusterF | 37:00 | 44.44 | 44.44 | 33.33 | 0.00 | 0.89 | 0.73 | 5.84 | 13.51 | 9.83 | 0.00 | 0.00 | 0.00 | 1.34 | 0.00 | 18.18 | 18.18 | 13.45 | 4.80 |
| Sydney ColsonG | 35:00 | 54.23 | 52.78 | 16.67 | 5.56 | 1.08 | 0.98 | 6.18 | 2.86 | 4.45 | 41.62 | 4.50 | 30.57 | 1.42 | 0.00 | 9.78 | 6.79 | 26.43 | 16.00 |
| Destinee WalkerG | 27:00 | 38.09 | 35.71 | 64.29 | 7.14 | 0.76 | 0.76 | 0.00 | 7.41 | 3.85 | 10.19 | — | 12.17 | 7.35 | 3.37 | 0.00 | 0.00 | 24.20 | 9.10 |
| Mercedes RussellC | 12:00 | — | — | — | — | — | — | 9.01 | 16.67 | 12.99 | 0.00 | — | — | 0.00 | 0.00 | — | — | 0.00 | 0.90 |
| Ariel Hearn | 25:00 | 87.50 | 87.50 | 75.00 | 0.00 | 1.75 | 1.56 | 4.32 | 16.00 | 10.39 | 5.93 | 1.00 | 10.00 | 3.97 | 3.64 | 11.11 | 10.00 | 16.29 | 13.90 |
| Akela Maize | 12:00 | 33.33 | 33.33 | 0.00 | 0.00 | 0.67 | 0.67 | 0.00 | 8.33 | 4.33 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.31 | −0.60 |
| Rebecca Harris | 11:00 | 58.33 | 58.33 | 16.67 | 0.00 | 1.17 | 1.17 | 0.00 | 9.09 | 4.72 | 45.28 | — | 33.33 | 0.00 | 0.00 | 0.00 | 0.00 | 24.68 | 6.40 |
| Chelsea Phillips | 1:00 | — | — | — | — | — | — | 0.00 | 100.00 | 51.95 | 0.00 | — | — | 0.00 | 0.00 | — | — | 0.00 | 0.30 |
| Antoinette Thompson | 1:00 | — | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | — | — | 0.00 | 0.00 | — | — | 0.00 | 0.00 |
| Total | 200:00 | 57.40 | 54.05 | 36.49 | 13.51 | 1.15 | 1.02 | 16.22 | 75.00 | 46.75 | 42.86 | 1.50 | — | — | — | — | — | — | — |
Did not play: Danielle L. McCray
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
