Mitchell 108 Sims 103, January 28, 2022
Team Mitchell
Won, Coach Plenette PiersonGame 2 of 3 ‹ Previous Next ›
108
Team Sims
Coach Pokey ChatmanGame 2 of 6 ‹ Previous Next ›
103
2022 Week 1, , Sport Center of Las Vegas, Las Vegas, NV
Team Mitchell
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Sydney ColsonG | 50 | 0 | 50 | 50 | 150 | 100 | 183 | 433 |
| Tianna HawkinsF | 50 | 0 | 50 | 50 | 150 | 100 | 176 | 426 |
| Kelsey MitchellG | 50 | 0 | 50 | 50 | 150 | 100 | 358 | 608 |
| Danielle L. McCrayG | 50 | 0 | 50 | 50 | 150 | 100 | 124 | 374 |
| Ariel HearnG | 50 | 0 | 50 | 50 | 150 | 100 | 84 | 334 |
| Rebecca Harris | 50 | 0 | 50 | 50 | 150 | 100 | 108 | 358 |
| Jessica Kuster | 50 | 0 | 50 | 50 | 150 | 100 | 75 | 325 |
| Antoinette Thompson | 50 | 0 | 50 | 50 | 150 | 100 | 13 | 263 |
Did not play: Courtney Williams, Imani McGee-Stafford, Akela Maize
Team Sims
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Odyssey SimsG | 0 | 50 | 0 | 0 | 50 | 0 | 359 | 409 |
| Essence CarsonG | 0 | 50 | 0 | 0 | 50 | 0 | 152 | 202 |
| Briahanna JacksonG | 0 | 50 | 0 | 0 | 50 | 0 | 12 | 62 |
| Mikiah Herbert HarriganF | 0 | 50 | 0 | 0 | 50 | 0 | 86 | 136 |
| Kirby BurkholderG | 0 | 50 | 0 | 0 | 50 | 0 | 28 | 78 |
| Kalani Brown | 0 | 50 | 0 | 0 | 50 | 0 | 450 | 500 |
| Grace Hunter | 0 | 50 | 0 | 0 | 50 | 0 | −36 | 14 |
| Drew Edelman | 0 | 50 | 0 | 0 | 50 | 0 | 6 | 56 |
| Shannon McCallum | 0 | 50 | 0 | 0 | 50 | 0 | −5 | 45 |
| Tina Roy | 0 | 50 | 0 | 0 | 50 | 0 | 0 | 50 |
Did not play: Becca Wann-Taylor
Blue: above average; Red: below average
Blue: highest; Red: lowest
