Brown 80 Cloud 85, February 9, 2022
Team Brown
Coach Shelley PattersonGame 4 of 9 ‹ Previous Next ›
80
Team Cloud
Won, Coach Plenette PiersonGame 4 of 12 ‹ Previous Next ›
85
2022 Week 3, , Sport Center of Las Vegas, Las Vegas, NV
Team Brown
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lexie BrownG | 38:00 | 77.78 | 77.78 | 33.33 | 0.00 | 1.56 | 1.40 | 0.00 | 3.76 | 1.70 | 12.30 | 3.00 | 23.08 | 3.86 | 0.00 | 10.00 | 7.69 | 11.28 | 14.10 |
| Jantel LavenderF | 35:00 | 55.97 | 52.94 | 0.00 | 23.53 | 1.12 | 1.01 | 16.81 | 12.24 | 14.75 | 15.79 | 1.50 | 12.63 | 2.79 | 2.16 | 9.63 | 8.42 | 25.43 | 19.10 |
| MeMe JacksonG | 29:00 | 0.00 | 0.00 | 85.71 | 0.00 | 0.00 | 0.00 | 0.00 | 4.93 | 2.22 | 17.24 | 1.33 | 28.57 | 5.06 | 0.00 | 30.00 | 21.43 | 14.79 | −2.60 |
| Taj ColeG | 27:00 | 27.27 | 27.27 | 27.27 | 0.00 | 0.55 | 0.40 | 0.00 | 10.58 | 4.78 | 21.51 | 1.00 | 21.05 | 5.43 | 0.00 | 26.67 | 21.05 | 23.82 | 0.30 |
| Imani McGee-StaffordC | 17:00 | 64.34 | 60.00 | 0.00 | 20.00 | 1.29 | 0.74 | 6.92 | 16.81 | 11.39 | 9.43 | 0.25 | 9.58 | 2.87 | 0.00 | 42.37 | 38.31 | 23.81 | 2.50 |
| Lauren Manis | 29:00 | 55.92 | 50.00 | 23.08 | 38.46 | 1.12 | 0.99 | 16.23 | 29.56 | 22.25 | 17.44 | 1.50 | 14.85 | 3.37 | 2.60 | 11.63 | 9.90 | 25.43 | 15.70 |
| Dominique Wilson | 22:00 | 84.46 | 81.25 | 62.50 | 25.00 | 1.69 | 1.52 | 0.00 | 12.99 | 5.87 | 23.81 | 3.00 | 23.29 | 4.44 | 0.00 | 10.12 | 7.76 | 19.26 | 14.30 |
| Brittany Carter | 3:00 | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 100.00 | 14.29 | −1.00 |
| Total | 200:00 | 53.13 | 50.00 | 28.57 | 17.14 | 1.06 | 0.86 | 29.41 | 60.71 | 43.55 | 65.63 | 1.17 | — | — | — | — | — | — | — |
Did not play: Takoia Larry, Becca Wann-Taylor, Antoinette Bannister
Team Cloud
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DiJonai CarringtonG | 33:00 | 61.88 | 61.11 | 27.78 | 27.78 | 1.24 | 0.99 | 17.32 | 10.70 | 13.69 | 10.60 | 0.40 | 7.35 | 1.48 | 0.00 | 19.84 | 18.38 | 30.98 | 16.30 |
| Essence CarsonG | 31:00 | 34.01 | 30.00 | 30.00 | 40.00 | 0.68 | 0.54 | 0.00 | 7.59 | 4.16 | 16.58 | 1.33 | 21.32 | 4.73 | 2.58 | 20.33 | 15.99 | 19.32 | 4.30 |
| Laurin MincyG | 31:00 | 46.30 | 40.91 | 36.36 | 18.18 | 0.93 | 0.79 | 0.00 | 3.80 | 2.08 | 17.30 | 2.00 | 22.37 | 0.00 | 0.00 | 14.41 | 11.19 | 18.16 | 4.80 |
| Natasha CloudG | 30:00 | 57.11 | 50.00 | 42.86 | 28.57 | 1.14 | 0.76 | 0.00 | 15.69 | 8.60 | 25.81 | 1.50 | 33.56 | 3.26 | 2.67 | 33.67 | 22.37 | 16.06 | 7.80 |
| Kalani BrownC | 27:00 | 66.67 | 66.67 | 0.00 | 0.00 | 1.33 | 1.14 | 21.16 | 34.86 | 28.67 | 12.80 | 1.00 | 12.50 | 1.81 | 0.00 | 14.29 | 12.50 | 21.04 | 16.00 |
| Drew Edelman | 20:00 | 85.71 | 85.71 | 0.00 | 0.00 | 1.71 | 1.50 | 7.14 | 23.53 | 16.13 | 8.70 | 1.00 | 11.11 | 0.00 | 0.00 | 12.50 | 11.11 | 16.23 | 10.70 |
| Mikiah Herbert Harrigan | 11:00 | 50.00 | 50.00 | 50.00 | 0.00 | 1.00 | 0.33 | 25.97 | 10.70 | 17.60 | 0.00 | 0.00 | 0.00 | 4.44 | 7.27 | 66.67 | 66.67 | 22.13 | 0.40 |
| Ciara Andrews | 7:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.80 | −1.50 |
| Tina Roy | 7:00 | 34.72 | 0.00 | 100.00 | 100.00 | 0.69 | 0.69 | 0.00 | 0.00 | 0.00 | 16.33 | — | 25.77 | 0.00 | 0.00 | 0.00 | 0.00 | 16.69 | 1.30 |
| Shannon McCallum | 3:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 39.22 | 21.51 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.52 | −0.80 |
| Total | 200:00 | 54.77 | 52.11 | 25.35 | 21.13 | 1.10 | 0.86 | 39.29 | 70.59 | 56.45 | 57.14 | 0.95 | — | — | — | — | — | — | — |
Did not play: Kelsey Mitchell
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
