Harrison 100 Hawkins 93, February 19, 2022
Team Harrison
Won, Coach Plenette PiersonGame 9 of 12 ‹ Previous Next ›
100
Team Hawkins
Coach Shelley PattersonGame 6 of 9 ‹ Previous Next ›
93
2022 Week 4, , Sport Center of Las Vegas, Las Vegas, NV
Team Harrison
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Lexie BrownG | 0 | 100 | 50 | 0 | 150 | 100 | 203 | 453 |
| Jantel LavenderF | 0 | 100 | 50 | 0 | 150 | 100 | 79 | 329 |
| Taj ColeG | 0 | 100 | 50 | 0 | 150 | 100 | 157 | 407 |
| Isabelle HarrisonF | 0 | 100 | 50 | 0 | 150 | 100 | 111 | 361 |
| Kirby BurkholderG | 0 | 100 | 50 | 0 | 150 | 100 | 57 | 307 |
| Dominique Wilson | 0 | 100 | 50 | 0 | 150 | 100 | 160 | 410 |
| Tamera Young | 0 | 100 | 50 | 0 | 150 | 100 | 142 | 392 |
| Ciara Andrews | 0 | 100 | 50 | 0 | 150 | 100 | 10 | 260 |
| Mikiah Herbert Harrigan | 0 | 100 | 50 | 0 | 150 | 100 | 34 | 284 |
| Becca Wann-Taylor | 0 | 100 | 50 | 0 | 150 | 100 | 61 | 311 |
| Chelsea Phillips | 0 | 100 | 50 | 0 | 150 | 100 | 20 | 270 |
Team Hawkins
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Destinee WalkerG | 0 | 0 | 0 | 50 | 50 | 0 | 311 | 361 |
| Tianna HawkinsF | 0 | 0 | 0 | 50 | 50 | 0 | 364 | 414 |
| Sydney ColsonG | 0 | 0 | 0 | 50 | 50 | 0 | 105 | 155 |
| Kalani BrownC | 0 | 0 | 0 | 50 | 50 | 0 | 204 | 254 |
| Kelsey MitchellG | 0 | 0 | 0 | 50 | 50 | 0 | 90 | 140 |
| Danielle M. McCray | 0 | 0 | 0 | 50 | 50 | 0 | 42 | 92 |
| Marjorie Butler | 0 | 0 | 0 | 50 | 50 | 0 | −20 | 30 |
| Shannon McCallum | 0 | 0 | 0 | 50 | 50 | 0 | 27 | 77 |
| Tina Roy | 0 | 0 | 0 | 50 | 50 | 0 | −5 | 45 |
| Toccara Ross | 0 | 0 | 0 | 50 | 50 | 0 | −8 | 42 |
Did not play: Essence Carson
Blue: above average; Red: below average
Blue: highest; Red: lowest
