Harrison 74 Hawkins 85, February 25, 2022
Team Harrison
Coach Pokey ChatmanGame 11 of 12 ‹ Previous Next ›
74
Team Hawkins
Won, Coach Plenette PiersonGame 8 of 9 ‹ Previous Next ›
85
2022 Week 5, , Sport Center of Las Vegas, Las Vegas, NV
Team Harrison
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Isabelle HarrisonF | 50 | 0 | 0 | 50 | 100 | 0 | 224 | 324 |
| Odyssey SimsG | 50 | 0 | 0 | 50 | 100 | 0 | 241 | 341 |
| Courtney WilliamsG | 50 | 0 | 0 | 50 | 100 | 0 | 53 | 153 |
| Nikki GreeneC | 50 | 0 | 0 | 50 | 100 | 0 | 63 | 163 |
| Kirby BurkholderG | 50 | 0 | 0 | 50 | 100 | 0 | 89 | 189 |
| Tamera Young | 50 | 0 | 0 | 50 | 100 | 0 | −23 | 77 |
| Mikiah Herbert Harrigan | 50 | 0 | 0 | 50 | 100 | 0 | 0 | 100 |
| Briahanna Jackson | 50 | 0 | 0 | 50 | 100 | 0 | −16 | 84 |
Did not play: Chelsea Phillips, Brittany Carter
Team Hawkins
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Tianna HawkinsF | 0 | 50 | 50 | 0 | 100 | 100 | 177 | 377 |
| Kelsey MitchellG | 0 | 50 | 50 | 0 | 100 | 100 | 246 | 446 |
| Drew EdelmanC | 0 | 50 | 50 | 0 | 100 | 100 | 34 | 234 |
| Laurin MincyG | 0 | 50 | 50 | 0 | 100 | 100 | 42 | 242 |
| Sydney ColsonG | 0 | 50 | 50 | 0 | 100 | 100 | 236 | 436 |
| Ariel Hearn | 0 | 50 | 50 | 0 | 100 | 100 | 91 | 291 |
| Rebecca Harris | 0 | 50 | 50 | 0 | 100 | 100 | 51 | 251 |
| Danielle M. McCray | 0 | 50 | 50 | 0 | 100 | 100 | 145 | 345 |
| Marjorie Butler | 0 | 50 | 50 | 0 | 100 | 100 | 5 | 205 |
| Takoia Larry | 0 | 50 | 50 | 0 | 100 | 100 | −16 | 184 |
| Tina Roy | 0 | 50 | 50 | 0 | 100 | 100 | −20 | 180 |
Blue: above average; Red: below average
Blue: highest; Red: lowest
