Mitchell 71 Russell 79, January 29, 2022
Team Mitchell
Coach Plenette PiersonGame 3 of 3 ‹ Previous
71
Team Russell
Won, Coach Danielle ViglioneGame 3 of 6 ‹ Previous Next ›
79
2022 Week 1, , Sport Center of Las Vegas, Las Vegas, NV
Team Mitchell
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Tianna HawkinsF | 0 | 50 | 0 | 0 | 50 | 0 | 156 | 206 |
| Danielle L. McCrayG | 0 | 50 | 0 | 0 | 50 | 0 | 101 | 151 |
| Ariel HearnG | 0 | 50 | 0 | 0 | 50 | 0 | 123 | 173 |
| Kelsey MitchellG | 0 | 50 | 0 | 0 | 50 | 0 | 100 | 150 |
| Sydney ColsonG | 0 | 50 | 0 | 0 | 50 | 0 | −31 | 19 |
| Rebecca Harris | 0 | 50 | 0 | 0 | 50 | 0 | 211 | 261 |
| Jessica Kuster | 0 | 50 | 0 | 0 | 50 | 0 | 107 | 157 |
| Antoinette Thompson | 0 | 50 | 0 | 0 | 50 | 0 | −74 | −24 |
Did not play: Courtney Williams, Imani McGee-Stafford, Akela Maize
Team Russell
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Lexie BrownG | 50 | 0 | 50 | 50 | 150 | 100 | 195 | 445 |
| Laurin MincyG | 50 | 0 | 50 | 50 | 150 | 100 | 105 | 355 |
| Taj ColeG | 50 | 0 | 50 | 50 | 150 | 100 | 120 | 370 |
| Mercedes RussellC | 50 | 0 | 50 | 50 | 150 | 100 | 206 | 456 |
| Danielle M. McCrayF | 50 | 0 | 50 | 50 | 150 | 100 | 91 | 341 |
| Nikki Greene | 50 | 0 | 50 | 50 | 150 | 100 | 57 | 307 |
| Lauren Manis | 50 | 0 | 50 | 50 | 150 | 100 | 11 | 261 |
| Antoinette Bannister | 50 | 0 | 50 | 50 | 150 | 100 | 5 | 255 |
Did not play: Takoia Larry, Chelsea Phillips, Ciara Andrews
Blue: above average; Red: below average
Blue: highest; Red: lowest
