Brown 83 Harrison 76, February 2, 2022
Team Brown
Won, Coach Pokey ChatmanGame 1 of 9 Next ›
83
Team Harrison
Coach Shelley PattersonGame 1 of 12 Next ›
76
2022 Week 2, , Sport Center of Las Vegas, Las Vegas, NV
Team Brown
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lexie BrownG | 39:00 | 88.24 | 87.50 | 37.50 | 62.50 | 1.76 | 1.36 | 0.00 | 2.70 | 1.49 | 25.81 | 2.00 | 31.25 | 4.05 | 0.00 | 22.73 | 15.63 | 16.73 | 18.50 |
| Taj ColeG | 37:00 | 25.44 | 16.67 | 41.67 | 33.33 | 0.51 | 0.39 | 0.00 | 5.69 | 3.13 | 19.42 | 1.25 | 21.97 | 1.42 | 0.00 | 22.52 | 17.57 | 23.73 | −1.10 |
| Essence CarsonG | 34:00 | 65.56 | 68.18 | 27.27 | 9.09 | 1.31 | 1.21 | 0.00 | 15.48 | 8.53 | 21.62 | 4.00 | 24.33 | 3.09 | 0.00 | 8.04 | 6.08 | 18.09 | 14.20 |
| Tianna HawkinsF | 26:00 | 81.52 | 79.17 | 58.33 | 16.67 | 1.63 | 1.41 | 0.00 | 20.24 | 11.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.44 | 13.44 | 28.29 | 14.10 |
| Imani McGee-StaffordC | 20:00 | 60.76 | 50.00 | 25.00 | 100.00 | 1.22 | 1.22 | 6.45 | 31.58 | 20.29 | 7.69 | — | 14.79 | 0.00 | 13.79 | 0.00 | 0.00 | 14.24 | 10.20 |
| Jessica Kuster | 18:00 | 16.67 | 16.67 | 33.33 | 0.00 | 0.33 | 0.29 | 7.17 | 5.85 | 6.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.29 | 14.29 | 19.22 | −2.20 |
| Mikiah Herbert Harrigan | 14:00 | 90.00 | 90.00 | 60.00 | 0.00 | 1.80 | 1.80 | 0.00 | 7.52 | 4.14 | 0.00 | — | 0.00 | 3.76 | 0.00 | 0.00 | 0.00 | 17.65 | 7.20 |
| Ariel Hearn | 12:00 | 40.98 | 25.00 | 50.00 | 50.00 | 0.82 | 0.82 | 10.75 | 26.32 | 19.32 | 25.00 | — | 29.07 | 4.38 | 0.00 | 0.00 | 0.00 | 20.10 | 5.60 |
| Total | 200:00 | 59.35 | 55.65 | 41.94 | 29.03 | 1.19 | 1.03 | 9.68 | 63.16 | 39.13 | 60.00 | 1.64 | — | — | — | — | — | — | — |
Did not play: Briahanna Jackson, Becca Wann-Taylor, Shannon McCallum
Team Harrison
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jantel LavenderF | 37:00 | 32.17 | 25.00 | 30.00 | 20.00 | 0.64 | 0.59 | 5.69 | 17.44 | 10.97 | 11.25 | 3.00 | 20.16 | 0.00 | 0.00 | 8.42 | 6.72 | 13.92 | 4.40 |
| Isabelle HarrisonF | 36:00 | 57.81 | 54.55 | 0.00 | 31.82 | 1.16 | 1.00 | 8.77 | 32.26 | 19.32 | 12.58 | 0.50 | 6.44 | 1.46 | 0.00 | 13.76 | 12.87 | 35.01 | 19.60 |
| Odyssey SimsG | 36:00 | 62.33 | 60.71 | 42.86 | 7.14 | 1.25 | 1.03 | 8.77 | 7.17 | 8.05 | 20.10 | 1.33 | 18.66 | 2.92 | 0.00 | 17.20 | 13.99 | 21.00 | 15.90 |
| Courtney WilliamsG | 32:00 | 30.00 | 30.00 | 6.67 | 0.00 | 0.60 | 0.47 | 9.87 | 32.26 | 19.93 | 24.04 | 1.25 | 20.83 | 0.00 | 0.00 | 21.05 | 16.67 | 25.74 | 3.30 |
| Kirby BurkholderG | 20:00 | 83.33 | 83.33 | 33.33 | 0.00 | 1.67 | 1.67 | 5.26 | 12.90 | 8.70 | 0.00 | — | 0.00 | 2.63 | 5.56 | 0.00 | 0.00 | 6.50 | 6.30 |
| Danielle L. McCray | 12:00 | 50.00 | 50.00 | 25.00 | 0.00 | 1.00 | 0.80 | 8.77 | 10.75 | 9.66 | 0.00 | 0.00 | 0.00 | 4.38 | 0.00 | 20.00 | 20.00 | 18.06 | 1.40 |
| Brittany Carter | 11:00 | 50.00 | 50.00 | 100.00 | 0.00 | 1.00 | 1.00 | 0.00 | 11.73 | 5.27 | 13.29 | — | 25.00 | 0.00 | 10.10 | 0.00 | 0.00 | 11.82 | 2.20 |
| Dominique Wilson | 9:00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 5.84 | 0.00 | 0.00 | 0.00 | 9.63 | −0.80 |
| Toccara Ross | 5:00 | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 100.00 | 8.67 | −1.80 |
| Akela Maize | 2:00 | 56.82 | — | — | — | 1.14 | 1.14 | 52.63 | 0.00 | 28.99 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 19.07 | 0.90 |
| Total | 200:00 | 48.54 | 45.89 | 20.55 | 16.44 | 0.97 | 0.82 | 36.84 | 90.32 | 60.87 | 48.39 | 1.07 | — | — | — | — | — | — | — |
Did not play: Chelsea Phillips
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
