Brown 83 Harrison 76, February 2, 2022
Team Brown
Won, Coach Pokey ChatmanGame 1 of 9 Next ›
83
Team Harrison
Coach Shelley PattersonGame 1 of 12 Next ›
76
2022 Week 2, , Sport Center of Las Vegas, Las Vegas, NV
Team Brown
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Lexie BrownG | 50 | 50 | 0 | 100 | 200 | 100 | 219 | 519 |
| Taj ColeG | 50 | 50 | 0 | 100 | 200 | 100 | −22 | 278 |
| Essence CarsonG | 50 | 50 | 0 | 100 | 200 | 100 | 273 | 573 |
| Tianna HawkinsF | 50 | 50 | 0 | 100 | 200 | 100 | 219 | 519 |
| Imani McGee-StaffordC | 50 | 50 | 0 | 100 | 200 | 100 | 130 | 430 |
| Jessica Kuster | 50 | 50 | 0 | 100 | 200 | 100 | −33 | 267 |
| Mikiah Herbert Harrigan | 50 | 50 | 0 | 100 | 200 | 100 | 69 | 369 |
| Ariel Hearn | 50 | 50 | 0 | 100 | 200 | 100 | 73 | 373 |
Did not play: Briahanna Jackson, Becca Wann-Taylor, Shannon McCallum
Team Harrison
| Player | Q1 | Q2 | Q3 | Q4 | QTR | WIN | STAT+MVP | AU PTS |
|---|---|---|---|---|---|---|---|---|
| Jantel LavenderF | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 59 |
| Isabelle HarrisonF | 0 | 0 | 0 | 0 | 0 | 0 | 253 | 253 |
| Odyssey SimsG | 0 | 0 | 0 | 0 | 0 | 0 | 210 | 210 |
| Courtney WilliamsG | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 36 |
| Kirby BurkholderG | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 64 |
| Danielle L. McCray | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Brittany Carter | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 |
| Dominique Wilson | 0 | 0 | 0 | 0 | 0 | 0 | −18 | −18 |
| Toccara Ross | 0 | 0 | 0 | 0 | 0 | 0 | −26 | −26 |
| Akela Maize | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
Did not play: Chelsea Phillips
Blue: above average; Red: below average
Blue: highest; Red: lowest
